
2003 Figure 8 Point Standings
May 17, 2003
![]()
* = Tied for Position
|
POS. |
CAR # |
DRIVER |
HOME TOWN |
# OF RACES |
POINT AVERAGE |
POINTS |
|
1 |
199 |
Mike Davison |
- |
2 | 39.50 |
79 |
|
2 |
42 |
Lorna Webb |
Elizabeth |
2 | 38.50 |
77 |
|
3 |
40 |
Shawn Bagby |
Montbello |
2 | 37.50 |
75 |
| 4 | 08 | Chris Apodaca | Thornton | 2 | 35.00 | 70 |
| *5 | 02 | Darrell Smith | Littleton | 1 | 38.00 | 38 |
| *6 | 74 | Stephen Webb | Elizabeth | 1 | 38.00 | 38 |
| 7 | 51 | Dwayne Bottcher | Brighton | 1 | 36.00 | 36 |
| 8 | 157 | Unknown | - | 1 | 35.00 | 35 |
| 9 | 5C | Kyle Carrasco | Commerce City | 1 | 34.00 | 34 |
| 10 | 88X | Unknown | - | 1 | 32.00 | 32 |
| 11 | 91 | Jared Wall | Denver | 1 | 31.00 | 31 |
| 12 | 161 | Unknown | - | 1 | 5.00 | 5 |
| 13 | 88 | Unknown | - | 1 | 5.00 | 5 |
![]()
Webpage created by "Krazyjoe" Michaels at : rukrazyjoe@aol.com