Overall West Club Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 S. Phillips 2 West 80 14 17.5 43.75 6 3.9 5.41 11.69 1204 230 19.1 439 5.49 688 8.61 688
2 r. noguerol 5 West 23 1 4.35 17.39 1 6.83 6 10.7 412 23 5.58 100 4.35 410 17.84 205
3 S. Green 3 West 12 0 0 25 0 7.42 6.42 12 254 0 0 49 4.08 489 40.78 163
4 S. Adams 3 West 6 1 16.67 66.67 0 6.33 3 10.33 108 2 1.85 2 0.33 487 81.17 162
5 J. Bonvouloir 6 West 13 0 0 0 0 8.54 6.46 11.38 242 0 0 34 2.62 367 28.28 122
6 M. Vaughn 1 West 3 0 0 0 0 10.33 8.33 13.33 44 0 0 0 0 112 37.33 112
7 D. Hann 4 West 5 0 0 0 0 9.4 7 12.6 96 0 0 28 5.6 215 43 107
8 C. Kiss 6 West 24 1 4.17 8.33 0 6.08 5.92 10.83 421 14 3.33 108 4.5 270 11.29 90
9 R. Windley 8 West 87 4 4.6 16.09 8 5.89 6.07 11.28 1783 81 4.54 721 8.29 345 3.97 86
10 B. Stearns 7 West 14 0 0 7.14 0 6.71 5.07 10.43 262 0 0 60 4.29 373 26.7 74
11 D. Sadorra 9 West 10 0 0 0 0 9.3 8.1 9.8 119 0 0 58 5.8 147 14.72 73
12 K. Chandler 6 West 22 3 13.64 27.27 0 7.32 6.27 11.41 426 61 14.32 108 4.91 203 9.23 67
13 C. Modoff 5 West 11 2 18.18 27.27 2 4.18 6.91 11 107 14 13.08 70 6.36 135 12.3 67
14 J. Field 7 West 17 4 23.53 29.41 2 4.12 5.94 10.76 262 93 35.5 100 5.88 330 19.46 66
15 J. Duvall 10 West 12 0 0 0 0 10.5 7.5 10.92 153 0 0 100 8.33 127 10.64 63
16 M. Caldwell 7 West 11 1 9.09 18.18 0 7.36 6.27 10.45 192 13 6.77 65 5.91 267 24.3 53
17 K. Incledon 8 West 37 4 10.81 27.03 5 3.97 5.62 10.84 669 81 12.11 214 5.78 180 4.88 45
18 m. owens 10 West 24 0 0 4.17 0 8.25 8.29 10.58 267 0 0 94 3.92 91 3.83 45
19 O. Raunier 3 West 11 2 18.18 18.18 2 7.27 7.18 11.73 247 42 17 59 5.36 124 11.31 41
20 S. Hutto 8 West 14 0 0 0 0 6.79 6.86 10.21 247 1 0.4 70 5 156 11.16 39
21 L. Scandurra 7 West 3 0 0 66.67 0 7.67 5.33 11 57 0 0 2 0.67 168 56 33
22 T. Leathley 8 West 6 1 16.67 33.33 0 5 5.33 10.33 115 28 24.35 16 2.67 128 21.39 32
23 k. hussain 7 West 21 0 0 4.76 2 5.43 7.86 10.71 320 0 0 139 6.62 144 6.89 28
24 B. Waddell 9 West 5 0 0 20 0 9.2 7.8 12.4 61 0 0 28 5.6 51 10.33 25
25 N. Morse 4 West 1 0 0 0 0 11 10 13 17 0 0 8 8 35 35 17
26 J. Jacobson 2 West 16 1 6.25 25 1 7.5 5.19 10.81 303 20 6.6 60 3.75 624 39.05 0
27 W. Saluta 7 West 13 0 0 15.38 1 8.85 6.69 11.85 259 2 0.77 73 5.62 104 8.07 0
28 T. Lambiase 8 West 33 0 0 0 1 5.88 7.12 10.39 466 2 0.43 239 7.24 95 2.91 0
29 L. Zinn 7 West 7 0 0 0 0 6.71 7 10.71 103 0 0 100 14.29 93 13.29 0
30 G. Miller 3 West 2 1 50 50 0 4.5 4.5 12 44 21 47.73 4 2 78 39 0
31 J. DiNunzio 8 West 10 0 0 0 0 8.7 10 11.6 58 1 1.72 60 6 65 6.53 0
32 B. Cross 10 West 7 0 0 0 0 9.71 8.29 10.57 152 0 0 22 3.14 60 8.57 0
33 S. Moore 7 West 4 0 0 0 0 7.25 7.5 11.75 98 0 0 28 7 60 15.13 0
34 P. Vaughn 5 West 3 0 0 0 0 7.33 7.33 10.67 67 0 0 21 7 47 15.83 0
35 M. Skyta 7 West 1 0 0 0 0 13 9 14 21 0 0 0 0 41 41 0
36 A. Fajardo 6 West 7 0 0 0 1 4.43 9 9.86 47 2 4.26 97 13.86 34 4.9 0
37 B. Waddell 4 West 2 0 0 0 0 6 10.5 12 27 6 22.22 16 8 26 13 0
38 a. little 3 West 2 0 0 0 0 8.5 10.5 10.5 9 0 0 8 4 14 7 0
39 J. Sterner 6 West 1 0 0 0 0 10 9 10 29 0 0 0 0 13 13 0
40 P. Needham 9 West 1 0 0 0 0 8 8 9 5 0 0 16 16 10 10 0
41 J. Springer 6 West 1 0 0 0 0 6 8 8 4 0 0 6 6 9 9 0
42 B. Holmes 8 West 1 0 0 0 0 8 9 9 8 0 0 7 7 5 5 0
43 G. Burgin 10 West 1 0 0 0 0 13 12 13 19 0 0 8 8 5 5 0
44 J. Cross 7 West 1 0 0 0 0 6 10 10 4 0 0 6 6 4 4 0
TOTALS 585 40 6.84 17.95 32 6.28 6.48 11.06 9808 737 7.51 3443 5.89 7443 12.72 2514
West Club Division Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 M. Vaughn 1 West 3 0 0 0 0 10.33 8.33 13.33 44 0 0 0 0 112 37.33 112
                                       
1 S. Phillips 2 West 80 14 17.5 43.75 6 3.9 5.41 11.69 1204 230 19.1 439 5.49 688 8.61 688
2 J. Jacobson 2 West 16 1 6.25 25 1 7.5 5.19 10.81 303 20 6.6 60 3.75 624 39.05 0
                                       
1 S. Green 3 West 12 0 0 25 0 7.42 6.42 12 254 0 0 49 4.08 489 40.78 163
2 S. Adams 3 West 6 1 16.67 66.67 0 6.33 3 10.33 108 2 1.85 2 0.33 487 81.17 162
3 O. Raunier 3 West 11 2 18.18 18.18 2 7.27 7.18 11.73 247 42 17 59 5.36 124 11.31 41
4 G. Miller 3 West 2 1 50 50 0 4.5 4.5 12 44 21 47.73 4 2 78 39 0
5 a. little 3 West 2 0 0 0 0 8.5 10.5 10.5 9 0 0 8 4 14 7 0
                                       
1 D. Hann 4 West 5 0 0 0 0 9.4 7 12.6 96 0 0 28 5.6 215 43 107
2 N. Morse 4 West 1 0 0 0 0 11 10 13 17 0 0 8 8 35 35 17
3 B. Waddell 4 West 2 0 0 0 0 6 10.5 12 27 6 22.22 16 8 26 13 0
                                       
1 r. noguerol 5 West 23 1 4.35 17.39 1 6.83 6 10.7 412 23 5.58 100 4.35 410 17.84 205
2 C. Modoff 5 West 11 2 18.18 27.27 2 4.18 6.91 11 107 14 13.08 70 6.36 135 12.3 67
3 P. Vaughn 5 West 3 0 0 0 0 7.33 7.33 10.67 67 0 0 21 7 47 15.83 0
                                       
1 J. Bonvouloir 6 West 13 0 0 0 0 8.54 6.46 11.38 242 0 0 34 2.62 367 28.28 122
2 C. Kiss 6 West 24 1 4.17 8.33 0 6.08 5.92 10.83 421 14 3.33 108 4.5 270 11.29 90
3 K. Chandler 6 West 22 3 13.64 27.27 0 7.32 6.27 11.41 426 61 14.32 108 4.91 203 9.23 67
4 A. Fajardo 6 West 7 0 0 0 1 4.43 9 9.86 47 2 4.26 97 13.86 34 4.9 0
5 J. Sterner 6 West 1 0 0 0 0 10 9 10 29 0 0 0 0 13 13 0
6 J. Springer 6 West 1 0 0 0 0 6 8 8 4 0 0 6 6 9 9 0
                                       
1 B. Stearns 7 West 14 0 0 7.14 0 6.71 5.07 10.43 262 0 0 60 4.29 373 26.7 74
2 J. Field 7 West 17 4 23.53 29.41 2 4.12 5.94 10.76 262 93 35.5 100 5.88 330 19.46 66
3 M. Caldwell 7 West 11 1 9.09 18.18 0 7.36 6.27 10.45 192 13 6.77 65 5.91 267 24.3 53
4 L. Scandurra 7 West 3 0 0 66.67 0 7.67 5.33 11 57 0 0 2 0.67 168 56 33
5 k. hussain 7 West 21 0 0 4.76 2 5.43 7.86 10.71 320 0 0 139 6.62 144 6.89 28
6 W. Saluta 7 West 13 0 0 15.38 1 8.85 6.69 11.85 259 2 0.77 73 5.62 104 8.07 0
7 L. Zinn 7 West 7 0 0 0 0 6.71 7 10.71 103 0 0 100 14.29 93 13.29 0
8 S. Moore 7 West 4 0 0 0 0 7.25 7.5 11.75 98 0 0 28 7 60 15.13 0
9 M. Skyta 7 West 1 0 0 0 0 13 9 14 21 0 0 0 0 41 41 0
10 J. Cross 7 West 1 0 0 0 0 6 10 10 4 0 0 6 6 4 4 0
                                       
1 R. Windley 8 West 87 4 4.6 16.09 8 5.89 6.07 11.28 1783 81 4.54 721 8.29 345 3.97 86
2 K. Incledon 8 West 37 4 10.81 27.03 5 3.97 5.62 10.84 669 81 12.11 214 5.78 180 4.88 45
3 S. Hutto 8 West 14 0 0 0 0 6.79 6.86 10.21 247 1 0.4 70 5 156 11.16 39
4 T. Leathley 8 West 6 1 16.67 33.33 0 5 5.33 10.33 115 28 24.35 16 2.67 128 21.39 32
5 T. Lambiase 8 West 33 0 0 0 1 5.88 7.12 10.39 466 2 0.43 239 7.24 95 2.91 0
6 J. DiNunzio 8 West 10 0 0 0 0 8.7 10 11.6 58 1 1.72 60 6 65 6.53 0
7 B. Holmes 8 West 1 0 0 0 0 8 9 9 8 0 0 7 7 5 5 0
                                       
1 D. Sadorra 9 West 10 0 0 0 0 9.3 8.1 9.8 119 0 0 58 5.8 147 14.72 73
2 B. Waddell 9 West 5 0 0 20 0 9.2 7.8 12.4 61 0 0 28 5.6 51 10.33 25
3 P. Needham 9 West 1 0 0 0 0 8 8 9 5 0 0 16 16 10 10 0
4                                      
1 J. Duvall 10 West 12 0 0 0 0 10.5 7.5 10.92 153 0 0 100 8.33 127 10.64 63
2 m. owens 10 West 24 0 0 4.17 0 8.25 8.29 10.58 267 0 0 94 3.92 91 3.83 45
3 B. Cross 10 West 7 0 0 0 0 9.71 8.29 10.57 152 0 0 22 3.14 60 8.57 0
4 G. Burgin 10 West 1 0 0 0 0 13 12 13 19 0 0 8 8 5 5 0