Overall West Club Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 D. Hann 4 West 16 2 12.5 31.25 0 5.69 5.31 15.19 413 47 11.38 89 5.56 836 52.3 418
2 M. Sowerby 5 West 10 2 20 40 3 3 5 14.4 372 86 23.12 34 3.4 799 79.95 399
3 J. Adler 2 West 13 0 0 23.08 0 6.92 5.31 14.77 363 0 0 40 3.08 739 56.85 369
4 T. Leathley 9 West 11 0 0 9.09 1 6.91 7.27 14 350 0 0 44 4 550 50.05 275
5 L. Scandurra 7 West 33 1 3.03 9.09 4 5.58 8.21 15.03 1095 68 6.21 49 1.48 529 16.05 176
6 S. Meier 2 West 4 1 25 100 3 1.25 1.75 15.25 107 45 42.06 5 1.25 326 81.63 163
7 N. Morse 5 West 3 0 0 33.33 0 8.33 4.67 16.67 116 0 0 13 4.33 293 97.67 146
8 J. Bonvouloir 7 West 10 1 10 10 0 11.6 8.4 15.2 321 30 9.35 21 2.1 437 43.7 145
9 S. Green 4 West 5 0 0 20 0 11.4 10.8 16.2 135 0 0 25 5 263 52.6 131
10 G. Miller 3 West 3 0 0 33.33 0 10 8 19.33 74 0 0 8 2.67 252 84 126
11 M. Caldwell 8 West 15 3 20 26.67 1 5.67 8.13 14.2 322 36 11.18 66 4.4 361 24.12 120
12 M. Vaughn 1 West 4 0 0 0 0 12.5 11.75 15.5 104 0 0 52 13 113 28.38 113
13 W. Saluta 7 West 33 0 0 6.06 0 8.21 8.24 14.55 753 0 0 163 4.94 330 10.03 110
14 B. Stearns 8 West 8 0 0 0 0 9.13 7.13 12.88 302 0 0 65 8.13 203 25.44 67
15 S. Adams 3 West 1 0 0 100 0 5 3 13 38 0 0 0 0 130 130 65
16 m. owens 10 West 30 0 0 3.33 0 8.53 11 12.97 336 0 0 163 5.43 137 4.59 34
17 T. Carty 8 West 3 1 33.33 33.33 0 12.33 7.33 17 218 3 1.38 20 6.67 73 24.44 24
18 B. Cross 10 West 10 1 10 20 0 5.8 7.4 14 598 6 1 38 3.8 94 9.42 23
19 J. Field 9 West 2 0 0 0 0 8.5 12.5 16 22 0 0 16 8 30 15 15
20 M. Jelinek 10 West 2 0 0 0 0 11.5 8 11.5 38 0 0 28 14 57 28.5 14
21 S. Hardy 10 West 4 0 0 0 0 8.75 9.5 15 63 0 0 23 5.75 45 11.38 11
22 B. Rolph 2 West 10 1 10 20 0 9.6 8.3 15 576 23 3.99 44 4.4 312 31.25 0
23 B. Waddell 5 West 4 0 0 25 0 11.5 9 16.25 85 0 0 33 8.25 237 59.25 0
24 J. Jacobson 2 West 10 0 0 0 0 10.6 9.1 14.1 212 0 0 36 3.6 225 22.59 0
25 a. little 7 West 9 0 0 0 0 12.56 11.33 15 141 0 0 84 9.33 224 24.89 0
26 M. Jeangerard 4 West 10 2 20 30 0 6.2 6.4 13.9 186 34 18.28 47 4.7 197 19.73 0
27 k. hussain 8 West 7 0 0 14.29 0 10.29 10.14 15.71 160 0 0 52 7.43 68 9.81 0
28 S. Phillips 3 West 12 0 0 8.33 0 9.25 12.67 16 175 0 0 82 6.83 65 5.47 0
29 D. Mollner 4 West 2 0 0 0 0 10.5 8.5 13 68 0 0 28 14 61 30.5 0
30 T. Lambiase 10 West 6 0 0 0 0 10.5 6.67 10.83 99 0 0 29 4.83 43 7.25 0
31 K. Incledon 7 West 1 0 0 0 1 1 7 11 37 1 2.7 15 15 42 42 0
32 M. Smith 10 West 1 0 0 0 0 9 6 11 19 0 0 4 4 40 40 0
33 B. Sexton 8 West 1 0 0 0 0 6 9 14 73 0 0 8 8 38 38 0
34 C. Sexton 9 West 2 0 0 0 0 3.5 8.5 12.5 85 0 0 17 8.5 22 11 0
35 T. Search 10 West 1 0 0 0 0 5 12 17 59 0 0 7 7 20 20 0
36 D. Sisson 7 West 1 0 0 0 0 8 10 11 12 0 0 4 4 17 17 0
37 J. Cross 8 West 1 0 0 0 0 6 13 16 48 0 0 8 8 14 14 0
TOTALS 298 15 5.03 14.43 13 7.87 8.3 14.51 8175 379 4.64 1460 4.9 8232 27.63 3231
West Club Division Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 M. Vaughn 1 West 4 0 0 0 0 12.5 11.75 15.5 104 0 0 52 13 113 28.38 113
                                       
1 J. Adler 2 West 13 0 0 23.08 0 6.92 5.31 14.77 363 0 0 40 3.08 739 56.85 369
2 S. Meier 2 West 4 1 25 100 3 1.25 1.75 15.25 107 45 42.06 5 1.25 326 81.63 163
3 B. Rolph 2 West 10 1 10 20 0 9.6 8.3 15 576 23 3.99 44 4.4 312 31.25 0
4 J. Jacobson 2 West 10 0 0 0 0 10.6 9.1 14.1 212 0 0 36 3.6 225 22.59 0
                                       
1 G. Miller 3 West 3 0 0 33.33 0 10 8 19.33 74 0 0 8 2.67 252 84 126
2 S. Adams 3 West 1 0 0 100 0 5 3 13 38 0 0 0 0 130 130 65
3 S. Phillips 3 West 12 0 0 8.33 0 9.25 12.67 16 175 0 0 82 6.83 65 5.47 0
                                       
1 D. Hann 4 West 16 2 12.5 31.25 0 5.69 5.31 15.19 413 47 11.38 89 5.56 836 52.3 418
2 S. Green 4 West 5 0 0 20 0 11.4 10.8 16.2 135 0 0 25 5 263 52.6 131
3 M. Jeangerard 4 West 10 2 20 30 0 6.2 6.4 13.9 186 34 18.28 47 4.7 197 19.73 0
4 D. Mollner 4 West 2 0 0 0 0 10.5 8.5 13 68 0 0 28 14 61 30.5 0
                                       
1 M. Sowerby 5 West 10 2 20 40 3 3 5 14.4 372 86 23.12 34 3.4 799 79.95 399
2 N. Morse 5 West 3 0 0 33.33 0 8.33 4.67 16.67 116 0 0 13 4.33 293 97.67 146
3 B. Waddell 5 West 4 0 0 25 0 11.5 9 16.25 85 0 0 33 8.25 237 59.25 0
                                       
1 L. Scandurra 7 West 33 1 3.03 9.09 4 5.58 8.21 15.03 1095 68 6.21 49 1.48 529 16.05 176
2 J. Bonvouloir 7 West 10 1 10 10 0 11.6 8.4 15.2 321 30 9.35 21 2.1 437 43.7 145
3 W. Saluta 7 West 33 0 0 6.06 0 8.21 8.24 14.55 753 0 0 163 4.94 330 10.03 110
4 a. little 7 West 9 0 0 0 0 12.56 11.33 15 141 0 0 84 9.33 224 24.89 0
5 K. Incledon 7 West 1 0 0 0 1 1 7 11 37 1 2.7 15 15 42 42 0
6 D. Sisson 7 West 1 0 0 0 0 8 10 11 12 0 0 4 4 17 17 0
                                       
1 M. Caldwell 8 West 15 3 20 26.67 1 5.67 8.13 14.2 322 36 11.18 66 4.4 361 24.12 120
2 B. Stearns 8 West 8 0 0 0 0 9.13 7.13 12.88 302 0 0 65 8.13 203 25.44 67
3 T. Carty 8 West 3 1 33.33 33.33 0 12.33 7.33 17 218 3 1.38 20 6.67 73 24.44 24
4 k. hussain 8 West 7 0 0 14.29 0 10.29 10.14 15.71 160 0 0 52 7.43 68 9.81 0
5 B. Sexton 8 West 1 0 0 0 0 6 9 14 73 0 0 8 8 38 38 0
6 J. Cross 8 West 1 0 0 0 0 6 13 16 48 0 0 8 8 14 14 0
                                       
1 T. Leathley 9 West 11 0 0 9.09 1 6.91 7.27 14 350 0 0 44 4 550 50.05 275
2 J. Field 9 West 2 0 0 0 0 8.5 12.5 16 22 0 0 16 8 30 15 15
3 C. Sexton 9 West 2 0 0 0 0 3.5 8.5 12.5 85 0 0 17 8.5 22 11 0
                                       
1 m. owens 10 West 30 0 0 3.33 0 8.53 11 12.97 336 0 0 163 5.43 137 4.59 34
2 B. Cross 10 West 10 1 10 20 0 5.8 7.4 14 598 6 1 38 3.8 94 9.42 23
3 M. Jelinek 10 West 2 0 0 0 0 11.5 8 11.5 38 0 0 28 14 57 28.5 14
4 S. Hardy 10 West 4 0 0 0 0 8.75 9.5 15 63 0 0 23 5.75 45 11.38 11
5 T. Lambiase 10 West 6 0 0 0 0 10.5 6.67 10.83 99 0 0 29 4.83 43 7.25 0
6 M. Smith 10 West 1 0 0 0 0 9 6 11 19 0 0 4 4 40 40 0
7 T. Search 10 West 1 0 0 0 0 5 12 17 59 0 0 7 7 20 20 0