Overall West Club Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 M. Vaughn 1 West 9 4 44.44 55.56 3 2 1.78 8 150 50 33.33 21 2.33 1019 113.22 1019
2 S. Green 3 West 13 1 7.69 30.77 0 4.92 3.77 8.62 177 25 14.12 33 2.54 672 51.73 336
3 B. Rolph 2 West 4 2 50 50 0 6.25 2.75 9.25 79 12 15.19 18 4.5 277 69.25 277
4 I. Boyan 8 West 4 0 0 0 0 6.5 4.75 9.5 80 0 0 18 4.5 173 43.38 173
5 k. hussain 6 West 17 3 17.65 29.41 2 4.29 3.47 8.12 212 50 23.58 36 2.12 512 30.16 170
6 a. little 5 West 42 7 16.67 30.95 3 3.93 3.5 8.74 648 102 15.74 109 2.6 615 14.66 153
7 J. Bonvouloir 5 West 8 0 0 12.5 0 7.88 5.25 10.13 133 0 0 20 2.5 509 63.63 127
8 J. Wilson 3 West 4 1 25 50 0 4.5 4.75 11.25 61 7 11.48 15 3.75 253 63.25 126
9 K. McCartney2 6 West 13 1 7.69 7.69 0 6.54 5.62 8.23 207 16 7.73 86 6.62 286 22.04 95
10 J. Field 7 West 3 0 0 0 0 6 6.67 9.33 25 0 0 12 4 95 31.67 95
11 R. Myers 6 West 12 0 0 8.33 0 5 7 9.25 133 0 0 62 5.17 171 14.28 57
12 D. Sadorra 9 West 1 0 0 0 0 7 5 10 19 0 0 5 5 41 41 41
13 m. owens 10 West 5 1 20 20 0 7.8 5.6 9.6 54 13 24.07 14 2.8 39 7.92 39
14 C. Kiss 5 West 8 0 0 12.5 0 4.88 4.63 9.25 189 0 0 16 2 115 14.48 28
15 P. Vaughn 5 West 1 0 0 0 0 5 4 7 14 0 0 6 6 41 41 10
16 M. Caldwell 6 West 1 1 100 100 0 5 1 6 14 12 85.71 1 1 92 92 0
17 D. Mollner 3 West 1 0 0 0 0 4 4 8 20 0 0 3 3 71 71 0
18 O. Raunier 2 West 4 0 0 0 0 6.25 5.75 8 37 0 0 30 7.5 70 17.5 0
19 S. Bagby 8 West 1 0 0 0 0 6 4 8 14 0 0 1 1 47 47 0
20 J. Cross 6 West 1 0 0 0 0 6 7 9 20 0 0 3 3 28 28 0
21 T. Whalen 5 West 3 0 0 0 0 4.33 7.33 7.67 12 0 0 6 2 14 4.67 0
22 J. Miller 5 West 1 0 0 0 1 1 7 8 2 2 100 3 3 11 11 0
23 D. Cooke 5 West 1 0 0 0 0 7 10 10 0 0 0 6 6 0 0 0
TOTALS 157 21 13.38 23.57 9 4.92 4.4 8.78 2300 289 12.57 524 3.34 5155 32.84 2989
West Club Division Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 M. Vaughn 1 West 9 4 44.44 55.56 3 2 1.78 8 150 50 33.33 21 2.33 1019 113.22 1019
                                       
1 B. Rolph 2 West 4 2 50 50 0 6.25 2.75 9.25 79 12 15.19 18 4.5 277 69.25 277
2 O. Raunier 2 West 4 0 0 0 0 6.25 5.75 8 37 0 0 30 7.5 70 17.5 0
                                       
1 S. Green 3 West 13 1 7.69 30.77 0 4.92 3.77 8.62 177 25 14.12 33 2.54 672 51.73 336
2 J. Wilson 3 West 4 1 25 50 0 4.5 4.75 11.25 61 7 11.48 15 3.75 253 63.25 126
3 D. Mollner 3 West 1 0 0 0 0 4 4 8 20 0 0 3 3 71 71 0
                                       
1 a. little 5 West 42 7 16.67 30.95 3 3.93 3.5 8.74 648 102 15.74 109 2.6 615 14.66 153
2 J. Bonvouloir 5 West 8 0 0 12.5 0 7.88 5.25 10.13 133 0 0 20 2.5 509 63.63 127
3 C. Kiss 5 West 8 0 0 12.5 0 4.88 4.63 9.25 189 0 0 16 2 115 14.48 28
4 P. Vaughn 5 West 1 0 0 0 0 5 4 7 14 0 0 6 6 41 41 10
5 T. Whalen 5 West 3 0 0 0 0 4.33 7.33 7.67 12 0 0 6 2 14 4.67 0
6 J. Miller 5 West 1 0 0 0 1 1 7 8 2 2 100 3 3 11 11 0
7 D. Cooke 5 West 1 0 0 0 0 7 10 10 0 0 0 6 6 0 0 0
                                       
1 k. hussain 6 West 17 3 17.65 29.41 2 4.29 3.47 8.12 212 50 23.58 36 2.12 512 30.16 170
2 K. McCartney2 6 West 13 1 7.69 7.69 0 6.54 5.62 8.23 207 16 7.73 86 6.62 286 22.04 95
3 R. Myers 6 West 12 0 0 8.33 0 5 7 9.25 133 0 0 62 5.17 171 14.28 57
4 M. Caldwell 6 West 1 1 100 100 0 5 1 6 14 12 85.71 1 1 92 92 0
5 J. Cross 6 West 1 0 0 0 0 6 7 9 20 0 0 3 3 28 28 0
                                       
1 J. Field 7 West 3 0 0 0 0 6 6.67 9.33 25 0 0 12 4 95 31.67 95
2 I. Boyan 8 West 4 0 0 0 0 6.5 4.75 9.5 80 0 0 18 4.5 173 43.38 173
3 S. Bagby 8 West 1 0 0 0 0 6 4 8 14 0 0 1 1 47 47 0
                                       
1 D. Sadorra 9 West 1 0 0 0 0 7 5 10 19 0 0 5 5 41 41 41
1                                      
1 m. owens 10 West 5 1 20 20 0 7.8 5.6 9.6 54 13 24.07 14 2.8 39 7.92 39