Overall West Club Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 M. Vaughn 2 West 10 3 30 60 0 3.3 3 10.3 498 130 26.1 11 1.1 951 95.1 475
2 M. Coglan 2 West 8 2 25 37.5 0 3.88 2.63 8.5 400 36 9 5 0.63 793 99.13 396
3 t. dugan 9 West 12 0 0 25 0 5.67 4.25 9.42 554 0 0 68 5.67 690 57.5 345
4 M. Schwartz 4 West 37 4 10.81 29.73 2 4.19 3.95 9.68 1725 82 4.75 51 1.38 632 17.1 316
5 P. Vaughn 7 West 8 2 25 25 2 4.63 3.5 9.5 395 55 13.92 23 2.88 514 64.25 257
6 D. Steffens 7 West 12 2 16.67 25 4 2.58 4.33 10.25 565 121 21.42 45 3.75 479 39.92 239
7 S. Moore 6 West 12 0 0 16.67 1 6 5.58 10.33 548 14 2.55 58 4.83 411 34.25 205
8 M. Shanks 1 West 1 0 0 100 1 1 2 8 50 23 46 0 0 139 139 139
9 S. Bagby 8 West 30 2 6.67 16.67 1 6.13 4.7 9.4 1454 74 5.09 100 3.33 520 17.36 130
10 G. Jones 8 West 12 0 0 8.33 0 8.17 5.58 9.92 557 0 0 34 2.83 436 36.38 109
11 J. Sanchez 4 West 3 0 0 33.33 0 6 6.33 11 144 0 0 18 6 210 70 105
12 D. Cockerham 8 West 32 1 3.13 12.5 0 8.25 5.84 9.81 1431 6 0.42 190 5.94 358 11.21 89
13 T. Carty 3 West 5 1 20 20 0 9 6.2 9.4 247 2 0.81 13 2.6 62 12.4 62
14 B. Waddell 5 West 1 0 0 0 0 5 6 12 42 0 0 10 10 60 60 60
15 A. Rommal 10 West 5 0 0 0 0 9 7.4 9.8 239 22 9.21 28 5.6 60 12.1 60
16 M. Skyta 9 West 11 1 9.09 9.09 1 5.18 6.45 10.82 382 50 13.09 46 4.18 107 9.8 53
17 J. Wilson 6 West 1 1 100 100 1 1 1 9 50 50 100 0 0 74 74 37
18 T. Bennett 8 West 15 0 0 0 0 5.8 7 9.07 618 0 0 132 8.8 140 9.4 35
19 S. Green 7 West 14 3 21.43 28.57 2 4.43 5.07 9.93 602 129 21.43 48 3.43 379 27.13 0
20 S. Belleque 4 West 4 0 0 0 0 8.75 7.5 11.25 152 31 20.39 21 5.25 123 30.83 0
21 B. Cross 7 West 2 1 50 50 0 4.5 4.5 9 52 22 42.31 2 1 121 60.5 0
22 C. Woods 2 West 1 0 0 0 0 4 4 12 50 0 0 2 2 110 110 0
23 B. Van Splunder 8 West 4 0 0 0 0 6.25 6.75 9.5 131 0 0 16 4 87 21.75 0
24 J. Cross 1 West 1 0 0 0 0 7 6 11 48 0 0 8 8 85 85 0
25 L. Scandurra 8 West 3 0 0 0 0 8 7.67 11 126 0 0 4 1.33 69 23.17 0
  J. Hillock 8 West 1 0 0 0 0 7 5 9 49 0 0 4 4 58 58 0
27 B. Holmes 9 West 2 0 0 0 0 7.5 5.5 8 98 0 0 0 0 32 16.25 0
28 C. Bass 6 West 2 0 0 0 0 5.5 8.5 9 61 0 0 8 4 16 8 0
29 M. Smith 5 West 1 0 0 0 0 5 7 8 48 0 0 2 2 13 13 0
30 Z. Wysocki 10 West 2 0 0 0 0 13 12.5 13 25 0 0 26 13 7 3.5 0
TOTALS 252 23 9.13 19.84 15 5.8 5.15 9.79 11341 847 7.47 973 3.86 7743 30.73 3116
West Club Division Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 M. Shanks 1 West 1 0 0 100 1 1 2 8 50 23 46 0 0 139 139 139
2 J. Cross 1 West 1 0 0 0 0 7 6 11 48 0 0 8 8 85 85 0
                                       
1 M. Vaughn 2 West 10 3 30 60 0 3.3 3 10.3 498 130 26.1 11 1.1 951 95.1 475
2 M. Coglan 2 West 8 2 25 37.5 0 3.88 2.63 8.5 400 36 9 5 0.63 793 99.13 396
3 C. Woods 2 West 1 0 0 0 0 4 4 12 50 0 0 2 2 110 110 0
                                       
1 T. Carty 3 West 5 1 20 20 0 9 6.2 9.4 247 2 0.81 13 2.6 62 12.4 62
                                       
1 M. Schwartz 4 West 37 4 10.81 29.73 2 4.19 3.95 9.68 1725 82 4.75 51 1.38 632 17.1 316
2 J. Sanchez 4 West 3 0 0 33.33 0 6 6.33 11 144 0 0 18 6 210 70 105
3 S. Belleque 4 West 4 0 0 0 0 8.75 7.5 11.25 152 31 20.39 21 5.25 123 30.83 0
                                       
1 B. Waddell 5 West 1 0 0 0 0 5 6 12 42 0 0 10 10 60 60 60
2 M. Smith 5 West 1 0 0 0 0 5 7 8 48 0 0 2 2 13 13 0
                                       
1 S. Moore 6 West 12 0 0 16.67 1 6 5.58 10.33 548 14 2.55 58 4.83 411 34.25 205
2 J. Wilson 6 West 1 1 100 100 1 1 1 9 50 50 100 0 0 74 74 37
3 C. Bass 6 West 2 0 0 0 0 5.5 8.5 9 61 0 0 8 4 16 8 0
                                       
1 P. Vaughn 7 West 8 2 25 25 2 4.63 3.5 9.5 395 55 13.92 23 2.88 514 64.25 257
2 D. Steffens 7 West 12 2 16.67 25 4 2.58 4.33 10.25 565 121 21.42 45 3.75 479 39.92 239
3 S. Green 7 West 14 3 21.43 28.57 2 4.43 5.07 9.93 602 129 21.43 48 3.43 379 27.13 0
4 B. Cross 7 West 2 1 50 50 0 4.5 4.5 9 52 22 42.31 2 1 121 60.5 0
                                       
1 S. Bagby 8 West 30 2 6.67 16.67 1 6.13 4.7 9.4 1454 74 5.09 100 3.33 520 17.36 130
2 G. Jones 8 West 12 0 0 8.33 0 8.17 5.58 9.92 557 0 0 34 2.83 436 36.38 109
3 D. Cockerham 8 West 32 1 3.13 12.5 0 8.25 5.84 9.81 1431 6 0.42 190 5.94 358 11.21 89
4 T. Bennett 8 West 15 0 0 0 0 5.8 7 9.07 618 0 0 132 8.8 140 9.4 35
5 B. Van Splunder 8 West 4 0 0 0 0 6.25 6.75 9.5 131 0 0 16 4 87 21.75 0
6 L. Scandurra 8 West 3 0 0 0 0 8 7.67 11 126 0 0 4 1.33 69 23.17 0
7 J. Hillock 8 West 1 0 0 0 0 7 5 9 49 0 0 4 4 58 58 0
                                       
1 t. dugan 9 West 12 0 0 25 0 5.67 4.25 9.42 554 0 0 68 5.67 690 57.5 345
2 M. Skyta 9 West 11 1 9.09 9.09 1 5.18 6.45 10.82 382 50 13.09 46 4.18 107 9.8 53
3 B. Holmes 9 West 2 0 0 0 0 7.5 5.5 8 98 0 0 0 0 32 16.25 0
                                       
1 A. Rommal 10 West 5 0 0 0 0 9 7.4 9.8 239 22 9.21 28 5.6 60 12.1 60
2 Z. Wysocki 10 West 2 0 0 0 0 13 12.5 13 25 0 0 26 13 7 3.5 0