Overall West Club Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 B. Sexton 2 West 9 0 0 33.33 0 9.11 6 18.78 1358 6 0.44 36 4 1119 124.39 1119
2 N. Morse 1 West 17 8 47.06 88.24 2 4.29 3.24 22.88 2217 623 28.1 76 4.47 1443 84.91 721
3 J. Adler 1 West 11 1 9.09 45.45 0 7.73 6.27 21.27 1618 96 5.93 45 4.09 1227 111.58 613
4 C. Woods 3 West 8 0 0 25 0 9.75 8.38 21.25 1130 0 0 48 6 855 106.88 427
5 J. Christman 3 West 9 2 22.22 44.44 3 2.33 7.44 21.56 992 259 26.11 46 5.11 597 66.37 298
6 T. Whalen 4 West 15 0 0 26.67 0 8.6 9.53 21.93 2132 113 5.3 100 6.67 700 46.7 233
7 T. Carty 4 West 16 1 6.25 18.75 0 13.31 11.94 21.63 1785 23 1.29 182 11.38 516 32.28 172
8 S. Belleque 5 West 2 0 0 0 0 23.5 17 28 234 0 0 26 13 136 68 136
9 D. Steffens 9 West 4 0 0 25 0 8.5 9.75 19 589 3 0.51 35 8.75 235 58.75 117
10 B. Cross 8 West 8 0 0 0 0 18.63 15.25 20.38 657 2 0.3 63 7.88 217 27.19 108
11 J. Jacobson 7 West 3 0 0 0 0 20.67 15 23.67 211 0 0 24 8 181 60.33 90
12 G. Jones 9 West 4 0 0 0 0 14.75 12 17 518 1 0.19 12 3 128 32 64
13 T. Monti 6 West 2 0 0 0 0 13.5 12.5 22.5 129 1 0.78 0 0 60 30 60
14 R. Nestor 7 West 3 0 0 0 0 21.67 17.33 24 354 0 0 5 1.67 119 39.67 59
15 T. Johns 4 West 4 0 0 0 0 11.25 9.75 16.75 531 1 0.19 28 7 139 34.88 46
16 K. Johnston 10 West 3 0 0 0 0 17.33 18 23.67 228 0 0 29 9.67 56 18.67 28
17 S. Hardy 10 West 2 0 0 0 0 22.5 19.5 22.5 52 0 0 6 3 48 24 24
18 B. Van Splunder 8 West 1 0 0 0 0 8 18 21 63 0 0 14 14 16 16 8
19 M. Coglan 3 West 5 0 0 0 0 13.2 12 19.2 785 1 0.13 34 6.8 312 62.4 0
20 J. Fritscher 1 West 19 0 0 26.32 1 7.37 11.26 22.68 1660 58 3.49 110 5.79 298 15.69 0
21 J. Cross 2 West 4 0 0 0 0 12.5 10.5 16.25 383 0 0 20 5 236 59.13 0
22 D. Sadorra 4 West 6 0 0 16.67 0 14.17 15 20 419 0 0 31 5.17 74 12.44 0
23 D. Sisson 7 West 2 0 0 50 1 4 9.5 25.5 129 2 1.55 12 6 61 30.75 0
24 T. Search 7 West 3 0 0 0 1 2.33 8 17 194 23 11.86 2 0.67 59 19.78 0
25 G. Miller 4 West 1 0 0 0 0 13 19 22 63 0 0 6 6 26 26 0
26 C. Cornwell 6 West 1 0 0 0 0 6 22 27 38 0 0 18 18 26 26 0
27 S. Bagby 9 West 1 0 0 0 0 21 17 21 64 0 0 8 8 22 22 0
28 D. Wood 9 West 1 0 0 0 0 24 28 29 12 0 0 4 4 3 3 0
29 j. steiner 10 West 1 0 0 0 0 15 16 16 17 0 0 8 8 2 2 0
30 L. Scandurra 8 West 1 0 0 0 0 19 21 21 1 0 0 0 0 2 2 0
TOTALS 166 12 7.23 26.51 8 10.41 10.44 21.3 18563 1212 6.53 1028 6.19 8918 53.73 4329
West Club Division Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 N. Morse 1 West 17 8 47.06 88.24 2 4.29 3.24 22.88 2217 623 28.1 76 4.47 1443 84.91 721
2 J. Adler 1 West 11 1 9.09 45.45 0 7.73 6.27 21.27 1618 96 5.93 45 4.09 1227 111.58 613
3 J. Fritscher 1 West 19 0 0 26.32 1 7.37 11.26 22.68 1660 58 3.49 110 5.79 298 15.69 0
                                       
1 B. Sexton 2 West 9 0 0 33.33 0 9.11 6 18.78 1358 6 0.44 36 4 1119 124.39 1119
2 J. Cross 2 West 4 0 0 0 0 12.5 10.5 16.25 383 0 0 20 5 236 59.13 0
                                       
1 C. Woods 3 West 8 0 0 25 0 9.75 8.38 21.25 1130 0 0 48 6 855 106.88 427
2 J. Christman 3 West 9 2 22.22 44.44 3 2.33 7.44 21.56 992 259 26.11 46 5.11 597 66.37 298
3 M. Coglan 3 West 5 0 0 0 0 13.2 12 19.2 785 1 0.13 34 6.8 312 62.4 0
                                       
1 T. Whalen 4 West 15 0 0 26.67 0 8.6 9.53 21.93 2132 113 5.3 100 6.67 700 46.7 233
2 T. Carty 4 West 16 1 6.25 18.75 0 13.31 11.94 21.63 1785 23 1.29 182 11.38 516 32.28 172
3 T. Johns 4 West 4 0 0 0 0 11.25 9.75 16.75 531 1 0.19 28 7 139 34.88 46
4 D. Sadorra 4 West 6 0 0 16.67 0 14.17 15 20 419 0 0 31 5.17 74 12.44 0
5 G. Miller 4 West 1 0 0 0 0 13 19 22 63 0 0 6 6 26 26 0
                                       
1 S. Belleque 5 West 2 0 0 0 0 23.5 17 28 234 0 0 26 13 136 68 136
                                       
1 T. Monti 6 West 2 0 0 0 0 13.5 12.5 22.5 129 1 0.78 0 0 60 30 60
2 C. Cornwell 6 West 1 0 0 0 0 6 22 27 38 0 0 18 18 26 26 0
                                       
1 J. Jacobson 7 West 3 0 0 0 0 20.67 15 23.67 211 0 0 24 8 181 60.33 90
2 R. Nestor 7 West 3 0 0 0 0 21.67 17.33 24 354 0 0 5 1.67 119 39.67 59
3 D. Sisson 7 West 2 0 0 50 1 4 9.5 25.5 129 2 1.55 12 6 61 30.75 0
4 T. Search 7 West 3 0 0 0 1 2.33 8 17 194 23 11.86 2 0.67 59 19.78 0
                                       
1 B. Cross 8 West 8 0 0 0 0 18.63 15.25 20.38 657 2 0.3 63 7.88 217 27.19 108
2 B. Van Splunder 8 West 1 0 0 0 0 8 18 21 63 0 0 14 14 16 16 8
3 L. Scandurra 8 West 1 0 0 0 0 19 21 21 1 0 0 0 0 2 2 0
                                       
1 D. Steffens 9 West 4 0 0 25 0 8.5 9.75 19 589 3 0.51 35 8.75 235 58.75 117
2 G. Jones 9 West 4 0 0 0 0 14.75 12 17 518 1 0.19 12 3 128 32 64
3 S. Bagby 9 West 1 0 0 0 0 21 17 21 64 0 0 8 8 22 22 0
4 D. Wood 9 West 1 0 0 0 0 24 28 29 12 0 0 4 4 3 3 0
                                       
1 K. Johnston 10 West 3 0 0 0 0 17.33 18 23.67 228 0 0 29 9.67 56 18.67 28
2 S. Hardy 10 West 2 0 0 0 0 22.5 19.5 22.5 52 0 0 6 3 48 24 24
3 j. steiner 10 West 1 0 0 0 0 15 16 16 17 0 0 8 8 2 2 0