Overall West Club Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 J. Adler 1 West 21 4 19.05 76.19 7 2.62 3.33 15.67 2862 872 30.47 66 3.14 1368 65.16 456
2 w. lumen 4 West 23 3 13.04 43.48 1 7.09 5.7 16.09 2404 191 7.95 136 5.91 727 31.64 363
3 B. Sexton 1 West 8 2 25 75 1 3.5 3.5 15.88 1179 249 21.12 36 4.5 1020 127.5 340
4 J. Cross 1 West 18 1 5.56 44.44 1 7.61 5.22 16.56 2172 207 9.53 91 5.06 938 52.12 312
5 M. Coglan 2 West 9 0 0 22.22 0 7.67 4.56 13.33 1349 13 0.96 33 3.67 851 94.56 283
6 M. Vaughn 2 West 11 0 0 27.27 0 6.82 7.91 17.09 1084 59 5.44 105 9.55 678 61.64 226
7 D. Sadorra 2 West 104 4 3.85 21.15 0 9.53 6.69 15.59 10127 151 1.49 694 6.67 638 6.14 212
8 J. Jacobson 6 West 21 0 0 9.52 0 9.05 8.71 15.67 1801 12 0.67 128 6.1 376 17.95 188
9 B. Cross 7 West 10 0 0 40 0 10.2 6.1 16.4 1025 0 0 35 3.5 557 55.75 185
10 T. Carty 3 West 22 2 9.09 27.27 0 9.77 6 16.77 2351 64 2.72 171 7.77 719 32.7 179
11 S. Moore 7 West 16 0 0 0 0 8.25 8.5 15.81 1786 0 0 143 8.94 380 23.81 126
12 B. Rolph 3 West 9 2 22.22 33.33 0 9.56 7.44 15.44 749 96 12.82 66 7.33 483 53.69 120
13 C. Cornwell 5 West 16 0 0 25 2 4.5 8.56 16.38 1144 104 9.09 157 9.81 233 14.61 116
14 D. Hann 6 West 3 0 0 33.33 0 10 7.33 17.67 319 16 5.02 40 13.33 206 68.67 103
15 T. Whalen 3 West 6 0 0 33.33 0 8.17 6.83 15.5 614 4 0.65 29 4.83 365 60.92 91
16 G. Miller 3 West 4 0 0 0 0 11.25 9 15.5 355 2 0.56 18 4.5 285 71.25 71
17 K. Johnston 9 West 6 0 0 0 0 11.33 9.83 14.83 656 0 0 26 4.33 210 35 70
18 M. Rogers 7 West 34 1 2.94 2.94 2 7.5 10.71 15.15 3039 62 2.04 256 7.53 193 5.7 64
19 B. Waddell 5 West 6 0 0 0 0 9 10 15.83 510 21 4.12 74 12.33 128 21.38 64
20 R. Cowley 8 West 9 0 0 0 0 7 8.44 16 617 42 6.81 46 5.11 173 19.22 57
21 T. Leathley 9 West 19 0 0 10.53 0 8.63 10.53 15.32 1151 39 3.39 110 5.79 137 7.22 45
22 T. Ward 8 West 12 0 0 25 0 11.17 10.33 16.33 952 42 4.41 86 7.17 126 10.54 42
23 M. Sowerby 4 West 2 0 0 0 0 8 12 16.5 199 0 0 22 11 85 42.5 42
24 O. Raunier 9 West 4 0 0 0 0 6.25 11 16.75 363 3 0.83 30 7.5 75 18.75 25
25 S. Hardy 10 West 3 0 0 33.33 0 17.67 7.67 19.33 224 0 0 10 3.33 49 16.56 24
26 k. hussain 8 West 3 0 0 0 0 10.33 11 14.67 225 0 0 31 10.33 52 17.33 17
27 D. Cockerham 10 West 2 0 0 0 0 15 11.5 18.5 190 0 0 29 14.5 32 16.25 16
28 N. Morse 1 West 14 3 21.43 78.57 3 4.29 3.86 17.57 1349 357 26.46 44 3.14 261 18.65 0
29 C. Duffey 3 West 9 0 0 0 0 7.33 10.11 16 579 0 0 97 10.78 174 19.36 0
30 K. McCartney2 1 West 18 0 0 5.56 0 7.94 10.06 15.06 1882 27 1.43 268 14.89 161 8.98 0
31 L. Scandurra 6 West 9 1 11.11 22.22 1 5.22 9 15.11 918 136 14.81 51 5.67 139 15.55 0
32 C. Woods 2 West 1 0 0 0 0 9 7 19 100 0 0 0 0 136 136 0
33 T. Search 5 West 5 0 0 0 0 6.8 7 12.2 512 3 0.59 24 4.8 127 25.5 0
34 S. Meier 3 West 1 0 0 0 0 10 8 17 120 0 0 4 4 99 99 0
35 B. Van Splunder 7 West 2 0 0 0 0 11.5 10 18 128 0 0 18 9 89 44.5 0
36 K. Williams 3 West 1 0 0 0 0 13 8 14 194 0 0 10 10 82 82 0
37 R. Nestor 6 West 3 0 0 33.33 0 15.33 11.33 18.67 256 0 0 26 8.67 72 24 0
38 B. Bangs 2 West 4 0 0 0 0 6.5 11.75 16.75 286 5 1.75 34 8.5 63 15.75 0
39 S. Bagby 7 West 1 0 0 0 0 18 12 18 50 0 0 1 1 62 62 0
40 D. Zack 5 West 1 0 0 0 0 15 10 17 98 0 0 6 6 60 60 0
41 S. Belleque 4 West 1 0 0 0 0 10 9 13 193 0 0 34 34 49 49 0
42 C. Sexton 9 West 2 0 0 0 0 3.5 8 13 237 0 0 5 2.5 39 19.5 0
43 j. kling 7 West 1 0 0 0 0 11 9 13 181 0 0 32 32 39 39 0
44 B. Holmes 9 West 1 0 0 0 0 17 9 17 50 0 0 22 22 37 37 0
45 D. Mollner 3 West 3 0 0 0 0 7 11.33 15.33 279 0 0 12 4 27 9.11 0
46 j. steiner 10 West 1 0 0 0 0 12 9 12 47 1 2.13 11 11 19 19 0
47 D. Wood 8 West 1 0 0 0 0 10 15 17 21 0 0 12 12 9 9 0
48 M. Shanks 1 West 1 0 0 0 0 14 16 16 10 0 0 4 4 7 7 0
49 J. Sterner 8 West 1 0 0 0 0 11 17 17 0 0 0 0 0 0 0 0
TOTALS 482 23 4.77 23.03 18 8.21 7.71 15.82 46937 2778 5.92 3383 7.02 12846 26.65 3849
West Club Division Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 J. Adler 1 West 21 4 19.05 76.19 7 2.62 3.33 15.67 2862 872 30.47 66 3.14 1368 65.16 456
2 B. Sexton 1 West 8 2 25 75 1 3.5 3.5 15.88 1179 249 21.12 36 4.5 1020 127.5 340
3 J. Cross 1 West 18 1 5.56 44.44 1 7.61 5.22 16.56 2172 207 9.53 91 5.06 938 52.12 312
4 N. Morse 1 West 14 3 21.43 78.57 3 4.29 3.86 17.57 1349 357 26.46 44 3.14 261 18.65 0
5 K. McCartney2 1 West 18 0 0 5.56 0 7.94 10.06 15.06 1882 27 1.43 268 14.89 161 8.98 0
6 M. Shanks 1 West 1 0 0 0 0 14 16 16 10 0 0 4 4 7 7 0
                                       
1 M. Coglan 2 West 9 0 0 22.22 0 7.67 4.56 13.33 1349 13 0.96 33 3.67 851 94.56 283
2 M. Vaughn 2 West 11 0 0 27.27 0 6.82 7.91 17.09 1084 59 5.44 105 9.55 678 61.64 226
3 D. Sadorra 2 West 104 4 3.85 21.15 0 9.53 6.69 15.59 10127 151 1.49 694 6.67 638 6.14 212
4 C. Woods 2 West 1 0 0 0 0 9 7 19 100 0 0 0 0 136 136 0
5 B. Bangs 2 West 4 0 0 0 0 6.5 11.75 16.75 286 5 1.75 34 8.5 63 15.75 0
                                       
1 T. Carty 3 West 22 2 9.09 27.27 0 9.77 6 16.77 2351 64 2.72 171 7.77 719 32.7 179
2 B. Rolph 3 West 9 2 22.22 33.33 0 9.56 7.44 15.44 749 96 12.82 66 7.33 483 53.69 120
3 T. Whalen 3 West 6 0 0 33.33 0 8.17 6.83 15.5 614 4 0.65 29 4.83 365 60.92 91
4 G. Miller 3 West 4 0 0 0 0 11.25 9 15.5 355 2 0.56 18 4.5 285 71.25 71
5 C. Duffey 3 West 9 0 0 0 0 7.33 10.11 16 579 0 0 97 10.78 174 19.36 0
6 S. Meier 3 West 1 0 0 0 0 10 8 17 120 0 0 4 4 99 99 0
7 K. Williams 3 West 1 0 0 0 0 13 8 14 194 0 0 10 10 82 82 0
8 D. Mollner 3 West 3 0 0 0 0 7 11.33 15.33 279 0 0 12 4 27 9.11 0
                                       
1 w. lumen 4 West 23 3 13.04 43.48 1 7.09 5.7 16.09 2404 191 7.95 136 5.91 727 31.64 363
2 M. Sowerby 4 West 2 0 0 0 0 8 12 16.5 199 0 0 22 11 85 42.5 42
3 S. Belleque 4 West 1 0 0 0 0 10 9 13 193 0 0 34 34 49 49 0
                                       
1 C. Cornwell 5 West 16 0 0 25 2 4.5 8.56 16.38 1144 104 9.09 157 9.81 233 14.61 116
2 B. Waddell 5 West 6 0 0 0 0 9 10 15.83 510 21 4.12 74 12.33 128 21.38 64
3 T. Search 5 West 5 0 0 0 0 6.8 7 12.2 512 3 0.59 24 4.8 127 25.5 0
4 D. Zack 5 West 1 0 0 0 0 15 10 17 98 0 0 6 6 60 60 0
                                       
1 J. Jacobson 6 West 21 0 0 9.52 0 9.05 8.71 15.67 1801 12 0.67 128 6.1 376 17.95 188
2 D. Hann 6 West 3 0 0 33.33 0 10 7.33 17.67 319 16 5.02 40 13.33 206 68.67 103
3 L. Scandurra 6 West 9 1 11.11 22.22 1 5.22 9 15.11 918 136 14.81 51 5.67 139 15.55 0
4 R. Nestor 6 West 3 0 0 33.33 0 15.33 11.33 18.67 256 0 0 26 8.67 72 24 0
                                       
1 B. Cross 7 West 10 0 0 40 0 10.2 6.1 16.4 1025 0 0 35 3.5 557 55.75 185
2 S. Moore 7 West 16 0 0 0 0 8.25 8.5 15.81 1786 0 0 143 8.94 380 23.81 126
3 M. Rogers 7 West 34 1 2.94 2.94 2 7.5 10.71 15.15 3039 62 2.04 256 7.53 193 5.7 64
4 B. Van Splunder 7 West 2 0 0 0 0 11.5 10 18 128 0 0 18 9 89 44.5 0
5 S. Bagby 7 West 1 0 0 0 0 18 12 18 50 0 0 1 1 62 62 0
6 j. kling 7 West 1 0 0 0 0 11 9 13 181 0 0 32 32 39 39 0
                                       
1 R. Cowley 8 West 9 0 0 0 0 7 8.44 16 617 42 6.81 46 5.11 173 19.22 57
2 T. Ward 8 West 12 0 0 25 0 11.17 10.33 16.33 952 42 4.41 86 7.17 126 10.54 42
3 k. hussain 8 West 3 0 0 0 0 10.33 11 14.67 225 0 0 31 10.33 52 17.33 17
4 D. Wood 8 West 1 0 0 0 0 10 15 17 21 0 0 12 12 9 9 0
5 J. Sterner 8 West 1 0 0 0 0 11 17 17 0 0 0 0 0 0 0 0
                                       
1 K. Johnston 9 West 6 0 0 0 0 11.33 9.83 14.83 656 0 0 26 4.33 210 35 70
2 T. Leathley 9 West 19 0 0 10.53 0 8.63 10.53 15.32 1151 39 3.39 110 5.79 137 7.22 45
3 O. Raunier 9 West 4 0 0 0 0 6.25 11 16.75 363 3 0.83 30 7.5 75 18.75 25
4 C. Sexton 9 West 2 0 0 0 0 3.5 8 13 237 0 0 5 2.5 39 19.5 0
5 B. Holmes 9 West 1 0 0 0 0 17 9 17 50 0 0 22 22 37 37 0
                                       
1 S. Hardy 10 West 3 0 0 33.33 0 17.67 7.67 19.33 224 0 0 10 3.33 49 16.56 24
2 D. Cockerham 10 West 2 0 0 0 0 15 11.5 18.5 190 0 0 29 14.5 32 16.25 16
3 j. steiner 10 West 1 0 0 0 0 12 9 12 47 1 2.13 11 11 19 19 0