Overall West Club Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 M. Vaughn 2 West 10 1 10 40 1 4.4 3.5 11.5 500 61 12.2 10 1 1107 110.7 553
2 t. dugan 9 West 28 8 28.57 42.86 7 4.04 4.11 11.39 1351 457 33.83 112 4 688 24.58 344
3 J. Cross 1 West 19 1 5.26 15.79 0 5.26 5.74 11.74 939 112 11.93 58 3.05 655 34.52 327
4 M. Coglan 2 West 11 1 9.09 9.09 1 5.55 6.91 11.45 527 50 9.49 16 1.45 507 46.09 253
5 K. McCartney2 1 West 15 1 6.67 13.33 2 5.4 5.73 11.8 744 87 11.69 30 2 482 32.16 241
6 T. Whalen 3 West 14 1 7.14 14.29 0 6.71 6.36 11.71 693 1 0.14 21 1.5 425 30.38 212
7 M. Schwartz 3 West 25 0 0 8 1 6.68 6.76 11.4 1170 35 2.99 44 1.76 344 13.77 172
8 P. Vaughn 6 West 8 1 12.5 12.5 0 7.88 6.75 11.5 397 31 7.81 8 1 446 55.75 111
9 L. Scandurra 7 West 12 0 0 16.67 3 3.42 5.25 11 560 44 7.86 4 0.33 431 35.94 107
10 S. Bagby 7 West 23 1 4.35 8.7 0 9.22 6.52 11.35 1132 11 0.97 47 2.04 394 17.15 98
11 S. Moore 6 West 12 1 8.33 8.33 0 6.25 6.33 10.33 564 1 0.18 10 0.83 384 32.04 96
12 D. Steffens 7 West 9 0 0 0 0 7.22 7.67 11.56 391 0 0 32 3.56 345 38.39 86
13 J. Duvall 10 West 5 0 0 0 0 8 6.8 10.2 241 0 0 45 9 63 12.7 63
14 M. Caldwell 6 West 19 0 0 15.79 0 6.37 6.58 10.79 748 0 0 32 1.68 239 12.61 59
15 w. lumen 4 West 2 0 0 0 0 9.5 8.5 10.5 92 0 0 8 4 59 29.5 59
16 D. Cockerham 8 West 37 0 0 0 0 9.68 7.24 10.84 1684 0 0 116 3.14 230 6.24 57
17 T. Bennett 8 West 52 0 0 3.85 4 5.79 7.63 11.19 2343 59 2.52 277 5.33 217 4.18 54
18 J. Miller 6 West 11 2 18.18 18.18 2 4.64 7 10.73 428 76 17.76 30 2.73 185 16.83 46
19 S. Green 7 West 5 0 0 20 0 5 4.4 10.4 250 0 0 12 2.4 170 34 42
20 E. Dalley 5 West 1 0 0 0 0 12 9 14 50 0 0 0 0 41 41 41
21 J. Hillock 8 West 4 0 0 25 0 7.5 7 12.25 164 0 0 16 4 163 40.75 40
22 K. Johnston 8 West 7 1 14.29 28.57 1 4.71 5.43 11.86 305 50 16.39 24 3.43 162 23.21 40
23 A. Rommal 9 West 14 0 0 0 0 11.07 9.64 11.57 622 0 0 27 1.93 40 2.92 20
24 D. Sadorra 2 West 30 1 3.33 3.33 0 7.63 6.1 10.07 1455 32 2.2 58 1.93 450 15.03 0
25 N. Morse 1 West 7 2 28.57 85.71 3 3 2.14 11.86 350 148 42.29 6 0.86 349 49.98 0
26 B. Cross 7 West 6 0 0 16.67 0 7.33 6.33 10.5 298 0 0 18 3 169 28.29 0
27 M. Skyta 8 West 32 3 9.38 15.63 5 4.16 6.41 10.88 1441 138 9.58 93 2.91 150 4.72 0
28 C. Bass 6 West 14 1 7.14 28.57 0 4.36 5 9.71 647 35 5.41 26 1.86 149 10.67 0
29 B. Van Splunder 7 West 4 0 0 0 0 10.5 7 11.25 196 0 0 4 1 102 25.5 0
30 R. Nestor 6 West 1 0 0 0 0 10 4 13 50 0 0 4 4 78 78 0
31 T. Carty 3 West 9 0 0 0 0 10.11 6.67 12.78 448 0 0 1 0.11 59 6.58 0
32 S. Adams 6 West 4 0 0 25 0 6.75 6.75 10.75 198 0 0 6 1.5 50 12.63 0
33 T. Barile 6 West 15 3 20 20 1 6.4 9.2 12.13 535 118 22.06 73 4.87 46 3.08 0
34 J. DiNunzio 8 West 2 0 0 0 0 8 7.5 11 63 0 0 0 0 34 17.25 0
35 T. Lambiase 7 West 4 0 0 0 0 11.5 8.75 11.75 189 0 0 14 3.5 32 8 0
36 B. Holmes 9 West 1 0 0 0 0 10 8 12 45 0 0 2 2 27 27 0
37 T. Ward 8 West 1 0 0 0 0 9 11 11 2 0 0 4 4 4 4 0
TOTALS 473 29 6.13 13.53 31 6.55 6.51 11.17 21812 1546 7.09 1288 2.72 9489 20.06 3131
West Club Division Standings 
P Driver Div Club St Wins W% T25% Poles Avg Start Avg Finish Avg FieldSize Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Club Pts
1 J. Cross 1 West 19 1 5.26 15.79 0 5.26 5.74 11.74 939 112 11.93 58 3.05 655 34.52 327
2 K. McCartney2 1 West 15 1 6.67 13.33 2 5.4 5.73 11.8 744 87 11.69 30 2 482 32.16 241
3 N. Morse 1 West 7 2 28.57 85.71 3 3 2.14 11.86 350 148 42.29 6 0.86 349 49.98 0
                                       
1 M. Vaughn 2 West 10 1 10 40 1 4.4 3.5 11.5 500 61 12.2 10 1 1107 110.7 553
2 M. Coglan 2 West 11 1 9.09 9.09 1 5.55 6.91 11.45 527 50 9.49 16 1.45 507 46.09 253
3 D. Sadorra 2 West 30 1 3.33 3.33 0 7.63 6.1 10.07 1455 32 2.2 58 1.93 450 15.03 0
                                       
1 T. Whalen 3 West 14 1 7.14 14.29 0 6.71 6.36 11.71 693 1 0.14 21 1.5 425 30.38 212
2 M. Schwartz 3 West 25 0 0 8 1 6.68 6.76 11.4 1170 35 2.99 44 1.76 344 13.77 172
3 T. Carty 3 West 9 0 0 0 0 10.11 6.67 12.78 448 0 0 1 0.11 59 6.58 0
                                       
1 w. lumen 4 West 2 0 0 0 0 9.5 8.5 10.5 92 0 0 8 4 59 29.5 59
1                                      
1 E. Dalley 5 West 1 0 0 0 0 12 9 14 50 0 0 0 0 41 41 41
                                       
1 P. Vaughn 6 West 8 1 12.5 12.5 0 7.88 6.75 11.5 397 31 7.81 8 1 446 55.75 111
2 S. Moore 6 West 12 1 8.33 8.33 0 6.25 6.33 10.33 564 1 0.18 10 0.83 384 32.04 96
3 M. Caldwell 6 West 19 0 0 15.79 0 6.37 6.58 10.79 748 0 0 32 1.68 239 12.61 59
4 J. Miller 6 West 11 2 18.18 18.18 2 4.64 7 10.73 428 76 17.76 30 2.73 185 16.83 46
5 C. Bass 6 West 14 1 7.14 28.57 0 4.36 5 9.71 647 35 5.41 26 1.86 149 10.67 0
6 R. Nestor 6 West 1 0 0 0 0 10 4 13 50 0 0 4 4 78 78 0
7 S. Adams 6 West 4 0 0 25 0 6.75 6.75 10.75 198 0 0 6 1.5 50 12.63 0
8 T. Barile 6 West 15 3 20 20 1 6.4 9.2 12.13 535 118 22.06 73 4.87 46 3.08 0
                                       
1 L. Scandurra 7 West 12 0 0 16.67 3 3.42 5.25 11 560 44 7.86 4 0.33 431 35.94 107
2 S. Bagby 7 West 23 1 4.35 8.7 0 9.22 6.52 11.35 1132 11 0.97 47 2.04 394 17.15 98
3 D. Steffens 7 West 9 0 0 0 0 7.22 7.67 11.56 391 0 0 32 3.56 345 38.39 86
4 S. Green 7 West 5 0 0 20 0 5 4.4 10.4 250 0 0 12 2.4 170 34 42
5 B. Cross 7 West 6 0 0 16.67 0 7.33 6.33 10.5 298 0 0 18 3 169 28.29 0
6 B. Van Splunder 7 West 4 0 0 0 0 10.5 7 11.25 196 0 0 4 1 102 25.5 0
7 T. Lambiase 7 West 4 0 0 0 0 11.5 8.75 11.75 189 0 0 14 3.5 32 8 0
                                       
1 D. Cockerham 8 West 37 0 0 0 0 9.68 7.24 10.84 1684 0 0 116 3.14 230 6.24 57
2 T. Bennett 8 West 52 0 0 3.85 4 5.79 7.63 11.19 2343 59 2.52 277 5.33 217 4.18 54
3 J. Hillock 8 West 4 0 0 25 0 7.5 7 12.25 164 0 0 16 4 163 40.75 40
4 K. Johnston 8 West 7 1 14.29 28.57 1 4.71 5.43 11.86 305 50 16.39 24 3.43 162 23.21 40
5 M. Skyta 8 West 32 3 9.38 15.63 5 4.16 6.41 10.88 1441 138 9.58 93 2.91 150 4.72 0
6 J. DiNunzio 8 West 2 0 0 0 0 8 7.5 11 63 0 0 0 0 34 17.25 0
7 T. Ward 8 West 1 0 0 0 0 9 11 11 2 0 0 4 4 4 4 0
                                       
1 t. dugan 9 West 28 8 28.57 42.86 7 4.04 4.11 11.39 1351 457 33.83 112 4 688 24.58 344
2 A. Rommal 9 West 14 0 0 0 0 11.07 9.64 11.57 622 0 0 27 1.93 40 2.92 20
3 B. Holmes 9 West 1 0 0 0 0 10 8 12 45 0 0 2 2 27 27 0
                                       
1 J. Duvall 10 West 5 0 0 0 0 8 6.8 10.2 241 0 0 45 9 63 12.7 63