2009 Season II

West Club Standings

Advanced Legends Overall

P Driver Div Club St W W% T25% Poles Avg Start Avg Finish Avg Field Size Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Clib Points
1 M. Vaughn 2 West 16 2 12.5 62.5 4 2.19 2.88 9.69 600 130 21.67 11 0.69 1214 75.88 1214
2 K. McCartney2 1 West 18 5 27.78 44.44 4 4.28 3.44 9.5 701 210 29.96 56 3.11 785 43.62 785
3 K. Gram 3 West 5 1 20 40 1 4.8 2.8 9.8 198 40 20.2 9 1.8 471 94.2 235
4 S. Bagby 6 West 40 8 20 27.5 2 4.05 4.05 9.48 1588 196 12.34 78 1.95 841 21.04 210
5 T. Packer 9 West 62 7 11.29 17.74 6 6.1 5.97 9.39 1699 306 18.01 153 2.47 402 6.49 201
6 D. Sadorra 4 West 8 0 0 12.5 0 4.75 4.13 8.13 317 0 0 8 1 191 23.88 191
7 C. Hedlund 5 West 25 1 4 8 0 6.52 5.12 9.28 981 16 1.63 25 1 270 10.82 135
8 J. Lake 10 West 26 0 0 3.85 0 7.5 6.19 9.15 840 0 0 72 2.77 211 8.15 105
9 R. Munoz 3 West 3 0 0 33.33 0 6.33 4.33 10 111 0 0 4 1.33 204 68 102
10 D. Hart 8 West 5 0 0 0 0 7.4 5.2 8.6 176 0 0 16 3.2 169 33.8 84
11 J. Bergener 8 West 6 1 16.67 66.67 0 4.83 3.67 9.83 226 40 17.7 12 2 164 27.33 82
12 T. Barile 7 West 4 1 25 25 0 5.75 5.5 9.75 91 1 1.1 8 2 146 36.63 73
13 K. Morse 5 West 2 0 0 0 0 7.5 5 9 40 0 0 8 4 124 62 62
14 T. Search 6 West 2 0 0 0 0 6 4 9 79 0 0 0 0 145 72.5 36
15 M. Rogers 7 West 2 0 0 0 0 5.5 4.5 8.5 79 0 0 6 3 71 35.5 35
16 J. Maytag 9 West 3 0 0 0 0 7.67 6.33 9 114 0 0 9 3 49 16.33 24
17 M. Mathews 6 West 2 0 0 0 0 7.5 6.5 8.5 78 0 0 2 1 92 46 23
18 J. Bonvouloir 6 West 1 1 100 100 0 3 1 9 40 35 87.5 0 0 87 87 21
19 J. Flowers 10 West 1 0 0 0 0 4 5 6 36 0 0 4 4 13 13 6
20 M. Seney 11 West 48 2 4.17 10.42 3 4.25 5.25 9.56 1809 83 4.59 80 1.67 682 14.21 0
21 C. Osborn 11 West 31 1 3.23 16.13 1 5.32 5.29 9 1079 39 3.61 69 2.23 678 21.9 0
22 T. Hendricks 11 West 51 5 9.8 17.65 10 3.55 4.47 9.04 1883 99 5.26 98 1.92 375 7.36 0
23 C. Chirigotis 11 West 20 1 5 15 2 5.3 4.75 9.55 774 69 8.91 48 2.4 364 18.22 0
24 S. Schneider 11 West 18 0 0 11.11 0 5.5 4.89 9.67 695 0 0 40 2.22 293 16.29 0
25 B. Gilmore 11 West 16 0 0 0 0 7.38 6.56 10.19 602 0 0 36 2.25 256 16 0
26 T. Mazour 11 West 7 0 0 14.29 1 5.29 5.43 8.29 245 0 0 28 4 246 35.14 0
27 J. York 11 West 37 2 5.41 10.81 0 6.03 5.14 9.11 1322 75 5.67 131 3.54 216 5.84 0
28 M. Sheets 11 West 5 1 20 20 0 4.4 4 7.2 194 40 20.62 12 2.4 191 38.2 0
29 K. Price 11 West 20 3 15 20 5 5.8 6.05 9.9 715 116 16.22 52 2.6 164 8.24 0
30 M. Lathrum 11 West 5 1 20 20 1 5.4 4 9.4 197 39 19.8 4 0.8 151 30.3 0
31 D. Cooke 2 West 4 1 25 75 0 6.25 1.75 9.5 160 11 6.88 4 1 122 30.5 0
32 J. Ahlin 5 West 4 0 0 25 0 6.75 5.75 9 116 0 0 1 0.25 118 29.5 0
33 R. Ibanez 11 West 6 0 0 0 0 6.67 5.17 8.5 237 0 0 22 3.67 107 17.83 0
34 B. Rolph 3 West 1 0 0 0 0 7 4 10 40 1 2.5 6 6 101 101 0
35 C. Harrison 11 West 9 0 0 11.11 0 6.89 6 9 337 0 0 10 1.11 99 11.02 0
36 E. Bates 11 West 4 0 0 25 0 3.75 4.75 9.25 153 0 0 20 5 96 24 0
37 J. Burstein 11 West 7 0 0 0 0 5.71 5.14 9.57 272 13 4.78 28 4 81 11.57 0
38 M. Skyta 6 West 3 0 0 0 0 8.67 5.33 9 85 0 0 2 0.67 79 26.33 0
39 M. Sowerby 5 West 1 0 0 0 0 7 4 12 40 0 0 0 0 78 78 0
40 R. King 11 West 2 0 0 0 0 9.5 4.5 10.5 79 0 0 2 1 77 38.5 0
41 D. Borelli 7 West 1 0 0 0 0 7 3 8 40 0 0 0 0 70 70 0
42 G. Newhart 6 West 2 0 0 0 0 6.5 6 9.5 76 0 0 6 3 70 35 0
43 J. Simonson 8 West 3 0 0 0 0 7.33 8.33 10 58 0 0 5 1.67 67 22.33 0
44 C. Keizer 7 West 4 0 0 25 0 5.5 6.75 10 105 27 25.71 6 1.5 66 16.63 0
45 C. Duffey 4 West 1 0 0 0 1 1 6 10 39 10 25.64 2 2 60 60 0
46 D. Wolf 11 West 2 0 0 0 0 9.5 7.5 11.5 77 0 0 0 0 52 26 0
47 J. Field 6 West 1 0 0 0 0 6 4 7 37 0 0 6 6 50 50 0
48 D. Cockerham 9 West 1 0 0 0 0 7 6 7 38 0 0 2 2 25 25 0
49 L. Ewy 11 West 2 0 0 0 0 8.5 7.5 9.5 56 0 0 6 3 24 12 0
50 T. Dugan 3 West 1 0 0 0 0 3 8 9 22 0 0 2 2 18 18 0
51 A. Mckay 10 West 1 0 0 0 0 6 6 6 19 0 0 0 0 8 8 0
52 G. Collins 8 West 1 0 0 0 0 8 8 9 4 0 0 6 6 8 8 0
53 T. Downey 11 West 1 0 0 0 0 11 11 11 0 0 0 0 0 0 0 0
                                       
TOTALS 551 44 7.99 17.24 41 5.39 5.07 9.32 19599 1596 8.14 1215 2.21 10747 19.51 3629

Advanced Legends Division Standings

P Driver Div Club St W W% T25% Poles Avg Start Avg Finish Avg Field Size Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Clib Points
2 K. McCartney2 1 West 18 5 27.78 44.44 4 4.28 3.44 9.5 701 210 29.96 56 3.11 785 43.62 785
                                       
1 M. Vaughn 2 West 16 2 12.5 62.5 4 2.19 2.88 9.69 600 130 21.67 11 0.69 1214 75.88 1214
31 D. Cooke 2 West 4 1 25 75 0 6.25 1.75 9.5 160 11 6.88 4 1 122 30.5 0
                                       
3 K. Gram 3 West 5 1 20 40 1 4.8 2.8 9.8 198 40 20.2 9 1.8 471 94.2 235
9 R. Munoz 3 West 3 0 0 33.33 0 6.33 4.33 10 111 0 0 4 1.33 204 68 102
34 B. Rolph 3 West 1 0 0 0 0 7 4 10 40 1 2.5 6 6 101 101 0
50 T. Dugan 3 West 1 0 0 0 0 3 8 9 22 0 0 2 2 18 18 0
                                       
6 D. Sadorra 4 West 8 0 0 12.5 0 4.75 4.13 8.13 317 0 0 8 1 191 23.88 191
45 C. Duffey 4 West 1 0 0 0 1 1 6 10 39 10 25.64 2 2 60 60 0
                                       
7 C. Hedlund 5 West 25 1 4 8 0 6.52 5.12 9.28 981 16 1.63 25 1 270 10.82 135
13 K. Morse 5 West 2 0 0 0 0 7.5 5 9 40 0 0 8 4 124 62 62
32 J. Ahlin 5 West 4 0 0 25 0 6.75 5.75 9 116 0 0 1 0.25 118 29.5 0
39 M. Sowerby 5 West 1 0 0 0 0 7 4 12 40 0 0 0 0 78 78 0
                                       
4 S. Bagby 6 West 40 8 20 27.5 2 4.05 4.05 9.48 1588 196 12.34 78 1.95 841 21.04 210
14 T. Search 6 West 2 0 0 0 0 6 4 9 79 0 0 0 0 145 72.5 36
17 M. Mathews 6 West 2 0 0 0 0 7.5 6.5 8.5 78 0 0 2 1 92 46 23
18 J. Bonvouloir 6 West 1 1 100 100 0 3 1 9 40 35 87.5 0 0 87 87 21
38 M. Skyta 6 West 3 0 0 0 0 8.67 5.33 9 85 0 0 2 0.67 79 26.33 0
42 G. Newhart 6 West 2 0 0 0 0 6.5 6 9.5 76 0 0 6 3 70 35 0
47 J. Field 6 West 1 0 0 0 0 6 4 7 37 0 0 6 6 50 50 0
                                       
12 T. Barile 7 West 4 1 25 25 0 5.75 5.5 9.75 91 1 1.1 8 2 146 36.63 73
15 M. Rogers 7 West 2 0 0 0 0 5.5 4.5 8.5 79 0 0 6 3 71 35.5 35
41 D. Borelli 7 West 1 0 0 0 0 7 3 8 40 0 0 0 0 70 70 0
44 C. Keizer 7 West 4 0 0 25 0 5.5 6.75 10 105 27 25.71 6 1.5 66 16.63 0
                                       
10 D. Hart 8 West 5 0 0 0 0 7.4 5.2 8.6 176 0 0 16 3.2 169 33.8 84
11 J. Bergener 8 West 6 1 16.67 66.67 0 4.83 3.67 9.83 226 40 17.7 12 2 164 27.33 82
43 J. Simonson 8 West 3 0 0 0 0 7.33 8.33 10 58 0 0 5 1.67 67 22.33 0
52 G. Collins 8 West 1 0 0 0 0 8 8 9 4 0 0 6 6 8 8 0
                                       
5 T. Packer 9 West 62 7 11.29 17.74 6 6.1 5.97 9.39 1699 306 18.01 153 2.47 402 6.49 201
16 J. Maytag 9 West 3 0 0 0 0 7.67 6.33 9 114 0 0 9 3 49 16.33 24
48 D. Cockerham 9 West 1 0 0 0 0 7 6 7 38 0 0 2 2 25 25 0
                                       
8 J. Lake 10 West 26 0 0 3.85 0 7.5 6.19 9.15 840 0 0 72 2.77 211 8.15 105
19 J. Flowers 10 West 1 0 0 0 0 4 5 6 36 0 0 4 4 13 13 6
51 A. Mckay 10 West 1 0 0 0 0 6 6 6 19 0 0 0 0 8 8 0
                                       
20 M. Seney 11 West 48 2 4.17 10.42 3 4.25 5.25 9.56 1809 83 4.59 80 1.67 682 14.21 0
21 C. Osborn 11 West 31 1 3.23 16.13 1 5.32 5.29 9 1079 39 3.61 69 2.23 678 21.9 0
22 T. Hendricks 11 West 51 5 9.8 17.65 10 3.55 4.47 9.04 1883 99 5.26 98 1.92 375 7.36 0
23 C. Chirigotis 11 West 20 1 5 15 2 5.3 4.75 9.55 774 69 8.91 48 2.4 364 18.22 0
24 S. Schneider 11 West 18 0 0 11.11 0 5.5 4.89 9.67 695 0 0 40 2.22 293 16.29 0
25 B. Gilmore 11 West 16 0 0 0 0 7.38 6.56 10.19 602 0 0 36 2.25 256 16 0
26 T. Mazour 11 West 7 0 0 14.29 1 5.29 5.43 8.29 245 0 0 28 4 246 35.14 0
27 J. York 11 West 37 2 5.41 10.81 0 6.03 5.14 9.11 1322 75 5.67 131 3.54 216 5.84 0
28 M. Sheets 11 West 5 1 20 20 0 4.4 4 7.2 194 40 20.62 12 2.4 191 38.2 0
29 K. Price 11 West 20 3 15 20 5 5.8 6.05 9.9 715 116 16.22 52 2.6 164 8.24 0
30 M. Lathrum 11 West 5 1 20 20 1 5.4 4 9.4 197 39 19.8 4 0.8 151 30.3 0
33 R. Ibanez 11 West 6 0 0 0 0 6.67 5.17 8.5 237 0 0 22 3.67 107 17.83 0
35 C. Harrison 11 West 9 0 0 11.11 0 6.89 6 9 337 0 0 10 1.11 99 11.02 0
36 E. Bates 11 West 4 0 0 25 0 3.75 4.75 9.25 153 0 0 20 5 96 24 0
37 J. Burstein 11 West 7 0 0 0 0 5.71 5.14 9.57 272 13 4.78 28 4 81 11.57 0
40 R. King 11 West 2 0 0 0 0 9.5 4.5 10.5 79 0 0 2 1 77 38.5 0
46 D. Wolf 11 West 2 0 0 0 0 9.5 7.5 11.5 77 0 0 0 0 52 26 0
49 L. Ewy 11 West 2 0 0 0 0 8.5 7.5 9.5 56 0 0 6 3 24 12 0
53 T. Downey 11 West 1 0 0 0 0 11 11 11 0 0 0 0 0 0 0 0

 

SK MODIFIEDS

P Driver Div Club St W W% T25% Poles Avg Start Avg Finish Avg Field Size Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Clib Points
1 M. Vaughn 2 West 13 0 0 23.08 2 3.77 4.85 10.46 608 68 11.18 55 4.23 1029 79.15 1029
2 S. Green 5 West 18 0 0 27.78 0 5.11 5.83 10.83 725 0 0 76 4.22 635 35.31 317
3 T. Mazour 8 West 29 0 0 13.79 2 5.21 5.21 10 1420 67 4.72 116 4 535 18.46 267
4 D. Borelli 8 West 11 1 9.09 18.18 0 6.45 5.36 10.82 513 1 0.19 38 3.45 475 43.18 237
5 S. Bagby 7 West 47 2 4.26 19.15 4 4.89 5.21 10.7 2281 139 6.09 121 2.57 699 14.88 233
6 G. Jones 7 West 8 1 12.5 12.5 2 5.13 4.13 9.5 399 49 12.28 2 0.25 593 74.13 197
7 M. Seney 4 West 5 0 0 20 0 6 5.6 11.8 247 0 0 12 2.4 267 53.4 133
8 K. McCartney2 1 West 2 0 0 0 0 6 7.5 10.5 50 0 0 6 3 125 62.5 125
9 M. Schwartz 4 West 4 1 25 25 2 2.75 3.25 8.25 198 50 25.25 10 2.5 195 48.75 97
10 C. Duffey 5 West 3 0 0 0 0 4.67 6 9.67 146 0 0 13 4.33 183 61 91
11 M. Rogers 9 West 1 0 0 0 0 14 5 14 50 0 0 0 0 96 96 48
12 D. Hart 9 West 4 1 25 25 0 8.5 9 12.5 76 19 25 42 10.5 92 23 46
13 J. Bergener 7 West 3 0 0 0 0 6.33 6 8.33 143 0 0 14 4.67 58 19.5 19
14 B. Van Splunder 5 West 2 0 0 0 0 5.5 4 8.5 100 0 0 4 2 145 72.5 0
15 C. Osborn 11 West 2 0 0 0 0 10.5 6.5 12 96 0 0 7 3.5 119 59.5 0
16 S. Belleque 5 West 1 0 0 0 0 8 6 13 50 0 0 4 4 102 102 0
17 K. Hussain 8 West 1 0 0 0 0 7 4 7 48 0 0 8 8 87 87 0
18 M. Sheets 11 West 4 0 0 0 0 6.5 6.5 10.5 192 0 0 20 5 70 17.63 0
19 S. Moore 7 West 3 0 0 0 0 4 6.67 9.67 144 0 0 8 2.67 52 17.33 0
20 J. Sanchez 4 West 1 0 0 0 0 9 9 12 47 0 0 12 12 47 47 0
21 J. Simonson 9 West 3 0 0 0 0 7 7 11.33 90 0 0 20 6.67 42 14 0
22 R. Ibanez 11 West 1 0 0 0 0 6 6 7 48 0 0 2 2 29 29 0
23 D. Cockerham 9 West 1 0 0 0 0 7 6 8 23 0 0 4 4 21 21 0
24 T. Hendricks 7 West 1 0 0 0 0 6 7 8 12 0 0 12 12 16 16 0
25 R. Munoz 4 West 1 0 0 0 0 8 9 9 22 0 0 4 4 13 13 0
26 B. Cross 8 West 1 0 0 0 0 5 7 8 6 0 0 5 5 10 10 0
                                       
TOTALS 170 6 3.53 15.88 12 5.38 5.48 10.4 7734 393 5.08 615 3.62 5737 33.75 2843

 

Division Standings

8 K. McCartney2 1 West 2 0 0 0 0 6 7.5 10.5 50 0 0 6 3 125 62.5 125
                                       
1 M. Vaughn 2 West 13 0 0 23.08 2 3.77 4.85 10.46 608 68 11.18 55 4.23 1029 79.15 1029
                                       
7 M. Seney 4 West 5 0 0 20 0 6 5.6 11.8 247 0 0 12 2.4 267 53.4 133
9 M. Schwartz 4 West 4 1 25 25 2 2.75 3.25 8.25 198 50 25.25 10 2.5 195 48.75 97
20 J. Sanchez 4 West 1 0 0 0 0 9 9 12 47 0 0 12 12 47 47 0
25 R. Munoz 4 West 1 0 0 0 0 8 9 9 22 0 0 4 4 13 13 0
                                       
2 S. Green 5 West 18 0 0 27.78 0 5.11 5.83 10.83 725 0 0 76 4.22 635 35.31 317
10 C. Duffey 5 West 3 0 0 0 0 4.67 6 9.67 146 0 0 13 4.33 183 61 91
14 B. Van Splunder 5 West 2 0 0 0 0 5.5 4 8.5 100 0 0 4 2 145 72.5 0
16 S. Belleque 5 West 1 0 0 0 0 8 6 13 50 0 0 4 4 102 102 0
                                       
5 S. Bagby 7 West 47 2 4.26 19.15 4 4.89 5.21 10.7 2281 139 6.09 121 2.57 699 14.88 233
6 G. Jones 7 West 8 1 12.5 12.5 2 5.13 4.13 9.5 399 49 12.28 2 0.25 593 74.13 197
13 J. Bergener 7 West 3 0 0 0 0 6.33 6 8.33 143 0 0 14 4.67 58 19.5 19
19 S. Moore 7 West 3 0 0 0 0 4 6.67 9.67 144 0 0 8 2.67 52 17.33 0
24 T. Hendricks 7 West 1 0 0 0 0 6 7 8 12 0 0 12 12 16 16 0
                                       
3 T. Mazour 8 West 29 0 0 13.79 2 5.21 5.21 10 1420 67 4.72 116 4 535 18.46 267
4 D. Borelli 8 West 11 1 9.09 18.18 0 6.45 5.36 10.82 513 1 0.19 38 3.45 475 43.18 237
17 K. Hussain 8 West 1 0 0 0 0 7 4 7 48 0 0 8 8 87 87 0
26 B. Cross 8 West 1 0 0 0 0 5 7 8 6 0 0 5 5 10 10 0
                                       
11 M. Rogers 9 West 1 0 0 0 0 14 5 14 50 0 0 0 0 96 96 48
12 D. Hart 9 West 4 1 25 25 0 8.5 9 12.5 76 19 25 42 10.5 92 23 46
21 J. Simonson 9 West 3 0 0 0 0 7 7 11.33 90 0 0 20 6.67 42 14 0
23 D. Cockerham 9 West 1 0 0 0 0 7 6 8 23 0 0 4 4 21 21 0
                                       
15 C. Osborn 11 West 2 0 0 0 0 10.5 6.5 12 96 0 0 7 3.5 119 59.5 0
18 M. Sheets 11 West 4 0 0 0 0 6.5 6.5 10.5 192 0 0 20 5 70 17.63 0
22 R. Ibanez 11 West 1 0 0 0 0 6 6 7 48 0 0 2 2 29 29 0

 

LATE MODEL

P Driver Div Club St W W% T25% Poles Avg Start Avg Finish Avg Field Size Laps Laps Led Laps Led % Inc Inc/R Driver Pts Driver Pts/R Clib Points
1 M. Vaughn 1 West 17 1 5.88 23.53 3 3.65 4.18 11.82 848 57 6.72 12 0.71 1102 64.82 551
2 K. Morse 5 West 12 3 25 66.67 1 5.92 4.58 12.17 483 103 21.33 24 2 690 57.5 345
3 K. McCartney2 1 West 16 0 0 6.25 0 8.06 7 11.94 785 0 0 63 3.94 672 42.03 336
4 G. Caron 4 West 29 0 0 20.69 2 5.03 6.59 11.86 1339 67 5 80 2.76 667 23.03 222
5 K. Gram 3 West 22 1 4.55 18.18 0 7.73 6.73 12.23 1093 46 4.21 34 1.55 755 34.34 188
6 J. Flowers 5 West 37 2 5.41 8.11 0 8 7.24 11.95 1641 78 4.75 109 2.95 374 10.12 187
7 R. Munoz 3 West 39 1 2.56 17.95 0 7.79 5.97 11.38 1876 46 2.45 71 1.82 689 17.67 172
8 T. Bennett 8 West 39 2 5.13 15.38 2 5.87 5.82 11.36 1880 124 6.6 165 4.23 462 11.86 154
9 D. Sadorra 3 West 40 0 0 2.5 3 6.03 6.18 10.33 1982 5 0.25 55 1.38 550 13.75 137
10 J. Lake 9 West 45 1 2.22 11.11 0 8.56 7.18 11.44 1915 50 2.61 153 3.4 274 6.1 137
11 R. Windley 8 West 11 0 0 0 1 6.73 5.91 10.91 542 27 4.98 35 3.18 399 36.27 133
12 D. Borelli 8 West 16 1 6.25 18.75 1 7.13 6.25 11.5 783 50 6.39 54 3.38 375 23.44 125
13 S. Green 4 West 7 0 0 0 0 7.57 6.57 11.86 345 0 0 32 4.57 302 43.14 100
14 T. Dugan 3 West 6 0 0 33.33 0 5.17 5.83 11 229 0 0 18 3 396 66.08 99
15 S. Bagby 6 West 46 0 0 4.35 0 9.59 7.76 11.85 2218 19 0.86 76 1.65 563 12.26 80
17 L. Scandurra 2 West 1 0 0 0 0 12 9 14 50 0 0 0 0 71 71 71
16 A. Anderson 4 West 20 1 5 30 2 5.75 6.9 11.8 953 107 11.23 98 4.9 215 10.78 71
18 S. Moore 6 West 12 0 0 0 0 9.25 7.08 11.92 593 0 0 26 2.17 372 31 53
19 M. Rogers 6 West 12 0 0 0 0 8.17 8.67 11.83 434 0 0 29 2.42 238 19.89 34
20 J. Bonvouloir 6 West 9 1 11.11 22.22 0 7.56 5.67 11.44 444 8 1.8 20 2.22 214 23.78 30
21 K. Perry 10 West 8 0 0 0 0 6.13 8.75 11.63 332 0 0 50 6.25 60 7.5 30
22 D. Cockerham 9 West 2 0 0 0 0 9 7 11.5 98 0 0 2 1 53 26.5 26
23 T. Packer 10 West 7 0 0 0 0 8.57 9.57 11.57 174 0 0 29 4.14 48 6.86 24
24 L. Nelson 7 West 2 0 0 0 0 7.5 6 10.5 93 0 0 6 3 61 30.5 20
25 C. Hedlund 6 West 19 0 0 10.53 0 7.58 6.32 11.84 937 0 0 40 2.11 138 7.3 19
26 J. Springer 6 West 7 0 0 14.29 0 7 6.57 10.14 342 0 0 16 2.29 96 13.71 13
27 M. Skyta 6 West 2 0 0 50 0 5 3.5 11.5 100 0 0 0 0 85 42.5 12
28 C. Keizer 7 West 1 0 0 0 0 8 6 11 48 0 0 4 4 34 34 11
29 K. Hussain 7 West 1 0 0 0 0 7 7 8 49 0 0 0 0 22 22 7
30 N. Morse 1 West 11 2 18.18 63.64 0 3.09 3.18 12.36 549 90 16.39 20 1.82 666 60.61 0
52 D. Cooke 2 West 3 0 0 0 0 10.33 11.33 12.67 37 0 0 4 1.33 59 19.67 0
38 J. Sanchez 3 West 12 0 0 16.67 0 8.33 8.83 13.08 588 0 0 34 2.83 158 13.24 0
44 M. Schwartz 3 West 3 0 0 0 0 4.33 5 9.67 150 0 0 4 1.33 88 29.5 0
51 K. Williams 3 West 1 0 0 0 0 8 6 10 49 0 0 0 0 63 63 0
36 M. Seney 4 West 5 0 0 0 0 11.8 9 12.8 242 0 0 12 2.4 175 35 0
39 B. Van Splunder 4 West 5 0 0 20 0 7.4 6.8 10.4 212 0 0 14 2.8 151 30.2 0
59 C. Duffey 4 West 2 0 0 0 0 6.5 8 9 45 0 0 10 5 17 8.5 0
40 J. Bergener 5 West 8 0 0 0 0 8.88 7.88 11.38 353 0 0 22 2.75 121 15.19 0
53 T. Search 5 West 1 0 0 0 0 11 8 14 49 0 0 2 2 52 52 0
45 S. Schneider 6 West 9 0 0 0 0 8.22 8.78 10.89 440 0 0 8 0.89 83 9.28 0
48 I. Boyan 6 West 3 0 0 0 0 11 9.67 12.67 146 0 0 0 0 71 23.67 0
50 J. Booker 6 West 1 0 0 100 0 4 2 9 50 0 0 0 0 65 65 0
54 M. Mathews 6 West 2 0 0 0 0 7.5 8.5 11 96 0 0 2 1 49 24.5 0
58 B. Underwood 6 West 3 0 0 0 0 8 11.33 13 102 0 0 16 5.33 18 6.17 0
60 R. Avila 6 West 1 0 0 0 0 9 10 11 38 0 0 6