Advanced Legends Overall
| P | Driver | Div | Club | St | W | W% | T25% | Poles | Avg Start | Avg Finish | Avg Field Size | Laps | Laps Led | Laps Led % | Inc | Inc/R | Driver Pts | Driver Pts/R | Clib Points |
| 1 | M. Vaughn | 2 | West | 16 | 2 | 12.5 | 62.5 | 4 | 2.19 | 2.88 | 9.69 | 600 | 130 | 21.67 | 11 | 0.69 | 1214 | 75.88 | 1214 |
| 2 | K. McCartney2 | 1 | West | 18 | 5 | 27.78 | 44.44 | 4 | 4.28 | 3.44 | 9.5 | 701 | 210 | 29.96 | 56 | 3.11 | 785 | 43.62 | 785 |
| 3 | K. Gram | 3 | West | 5 | 1 | 20 | 40 | 1 | 4.8 | 2.8 | 9.8 | 198 | 40 | 20.2 | 9 | 1.8 | 471 | 94.2 | 235 |
| 4 | S. Bagby | 6 | West | 40 | 8 | 20 | 27.5 | 2 | 4.05 | 4.05 | 9.48 | 1588 | 196 | 12.34 | 78 | 1.95 | 841 | 21.04 | 210 |
| 5 | T. Packer | 9 | West | 62 | 7 | 11.29 | 17.74 | 6 | 6.1 | 5.97 | 9.39 | 1699 | 306 | 18.01 | 153 | 2.47 | 402 | 6.49 | 201 |
| 6 | D. Sadorra | 4 | West | 8 | 0 | 0 | 12.5 | 0 | 4.75 | 4.13 | 8.13 | 317 | 0 | 0 | 8 | 1 | 191 | 23.88 | 191 |
| 7 | C. Hedlund | 5 | West | 25 | 1 | 4 | 8 | 0 | 6.52 | 5.12 | 9.28 | 981 | 16 | 1.63 | 25 | 1 | 270 | 10.82 | 135 |
| 8 | J. Lake | 10 | West | 26 | 0 | 0 | 3.85 | 0 | 7.5 | 6.19 | 9.15 | 840 | 0 | 0 | 72 | 2.77 | 211 | 8.15 | 105 |
| 9 | R. Munoz | 3 | West | 3 | 0 | 0 | 33.33 | 0 | 6.33 | 4.33 | 10 | 111 | 0 | 0 | 4 | 1.33 | 204 | 68 | 102 |
| 10 | D. Hart | 8 | West | 5 | 0 | 0 | 0 | 0 | 7.4 | 5.2 | 8.6 | 176 | 0 | 0 | 16 | 3.2 | 169 | 33.8 | 84 |
| 11 | J. Bergener | 8 | West | 6 | 1 | 16.67 | 66.67 | 0 | 4.83 | 3.67 | 9.83 | 226 | 40 | 17.7 | 12 | 2 | 164 | 27.33 | 82 |
| 12 | T. Barile | 7 | West | 4 | 1 | 25 | 25 | 0 | 5.75 | 5.5 | 9.75 | 91 | 1 | 1.1 | 8 | 2 | 146 | 36.63 | 73 |
| 13 | K. Morse | 5 | West | 2 | 0 | 0 | 0 | 0 | 7.5 | 5 | 9 | 40 | 0 | 0 | 8 | 4 | 124 | 62 | 62 |
| 14 | T. Search | 6 | West | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 9 | 79 | 0 | 0 | 0 | 0 | 145 | 72.5 | 36 |
| 15 | M. Rogers | 7 | West | 2 | 0 | 0 | 0 | 0 | 5.5 | 4.5 | 8.5 | 79 | 0 | 0 | 6 | 3 | 71 | 35.5 | 35 |
| 16 | J. Maytag | 9 | West | 3 | 0 | 0 | 0 | 0 | 7.67 | 6.33 | 9 | 114 | 0 | 0 | 9 | 3 | 49 | 16.33 | 24 |
| 17 | M. Mathews | 6 | West | 2 | 0 | 0 | 0 | 0 | 7.5 | 6.5 | 8.5 | 78 | 0 | 0 | 2 | 1 | 92 | 46 | 23 |
| 18 | J. Bonvouloir | 6 | West | 1 | 1 | 100 | 100 | 0 | 3 | 1 | 9 | 40 | 35 | 87.5 | 0 | 0 | 87 | 87 | 21 |
| 19 | J. Flowers | 10 | West | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 36 | 0 | 0 | 4 | 4 | 13 | 13 | 6 |
| 20 | M. Seney | 11 | West | 48 | 2 | 4.17 | 10.42 | 3 | 4.25 | 5.25 | 9.56 | 1809 | 83 | 4.59 | 80 | 1.67 | 682 | 14.21 | 0 |
| 21 | C. Osborn | 11 | West | 31 | 1 | 3.23 | 16.13 | 1 | 5.32 | 5.29 | 9 | 1079 | 39 | 3.61 | 69 | 2.23 | 678 | 21.9 | 0 |
| 22 | T. Hendricks | 11 | West | 51 | 5 | 9.8 | 17.65 | 10 | 3.55 | 4.47 | 9.04 | 1883 | 99 | 5.26 | 98 | 1.92 | 375 | 7.36 | 0 |
| 23 | C. Chirigotis | 11 | West | 20 | 1 | 5 | 15 | 2 | 5.3 | 4.75 | 9.55 | 774 | 69 | 8.91 | 48 | 2.4 | 364 | 18.22 | 0 |
| 24 | S. Schneider | 11 | West | 18 | 0 | 0 | 11.11 | 0 | 5.5 | 4.89 | 9.67 | 695 | 0 | 0 | 40 | 2.22 | 293 | 16.29 | 0 |
| 25 | B. Gilmore | 11 | West | 16 | 0 | 0 | 0 | 0 | 7.38 | 6.56 | 10.19 | 602 | 0 | 0 | 36 | 2.25 | 256 | 16 | 0 |
| 26 | T. Mazour | 11 | West | 7 | 0 | 0 | 14.29 | 1 | 5.29 | 5.43 | 8.29 | 245 | 0 | 0 | 28 | 4 | 246 | 35.14 | 0 |
| 27 | J. York | 11 | West | 37 | 2 | 5.41 | 10.81 | 0 | 6.03 | 5.14 | 9.11 | 1322 | 75 | 5.67 | 131 | 3.54 | 216 | 5.84 | 0 |
| 28 | M. Sheets | 11 | West | 5 | 1 | 20 | 20 | 0 | 4.4 | 4 | 7.2 | 194 | 40 | 20.62 | 12 | 2.4 | 191 | 38.2 | 0 |
| 29 | K. Price | 11 | West | 20 | 3 | 15 | 20 | 5 | 5.8 | 6.05 | 9.9 | 715 | 116 | 16.22 | 52 | 2.6 | 164 | 8.24 | 0 |
| 30 | M. Lathrum | 11 | West | 5 | 1 | 20 | 20 | 1 | 5.4 | 4 | 9.4 | 197 | 39 | 19.8 | 4 | 0.8 | 151 | 30.3 | 0 |
| 31 | D. Cooke | 2 | West | 4 | 1 | 25 | 75 | 0 | 6.25 | 1.75 | 9.5 | 160 | 11 | 6.88 | 4 | 1 | 122 | 30.5 | 0 |
| 32 | J. Ahlin | 5 | West | 4 | 0 | 0 | 25 | 0 | 6.75 | 5.75 | 9 | 116 | 0 | 0 | 1 | 0.25 | 118 | 29.5 | 0 |
| 33 | R. Ibanez | 11 | West | 6 | 0 | 0 | 0 | 0 | 6.67 | 5.17 | 8.5 | 237 | 0 | 0 | 22 | 3.67 | 107 | 17.83 | 0 |
| 34 | B. Rolph | 3 | West | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 10 | 40 | 1 | 2.5 | 6 | 6 | 101 | 101 | 0 |
| 35 | C. Harrison | 11 | West | 9 | 0 | 0 | 11.11 | 0 | 6.89 | 6 | 9 | 337 | 0 | 0 | 10 | 1.11 | 99 | 11.02 | 0 |
| 36 | E. Bates | 11 | West | 4 | 0 | 0 | 25 | 0 | 3.75 | 4.75 | 9.25 | 153 | 0 | 0 | 20 | 5 | 96 | 24 | 0 |
| 37 | J. Burstein | 11 | West | 7 | 0 | 0 | 0 | 0 | 5.71 | 5.14 | 9.57 | 272 | 13 | 4.78 | 28 | 4 | 81 | 11.57 | 0 |
| 38 | M. Skyta | 6 | West | 3 | 0 | 0 | 0 | 0 | 8.67 | 5.33 | 9 | 85 | 0 | 0 | 2 | 0.67 | 79 | 26.33 | 0 |
| 39 | M. Sowerby | 5 | West | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 12 | 40 | 0 | 0 | 0 | 0 | 78 | 78 | 0 |
| 40 | R. King | 11 | West | 2 | 0 | 0 | 0 | 0 | 9.5 | 4.5 | 10.5 | 79 | 0 | 0 | 2 | 1 | 77 | 38.5 | 0 |
| 41 | D. Borelli | 7 | West | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 8 | 40 | 0 | 0 | 0 | 0 | 70 | 70 | 0 |
| 42 | G. Newhart | 6 | West | 2 | 0 | 0 | 0 | 0 | 6.5 | 6 | 9.5 | 76 | 0 | 0 | 6 | 3 | 70 | 35 | 0 |
| 43 | J. Simonson | 8 | West | 3 | 0 | 0 | 0 | 0 | 7.33 | 8.33 | 10 | 58 | 0 | 0 | 5 | 1.67 | 67 | 22.33 | 0 |
| 44 | C. Keizer | 7 | West | 4 | 0 | 0 | 25 | 0 | 5.5 | 6.75 | 10 | 105 | 27 | 25.71 | 6 | 1.5 | 66 | 16.63 | 0 |
| 45 | C. Duffey | 4 | West | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 39 | 10 | 25.64 | 2 | 2 | 60 | 60 | 0 |
| 46 | D. Wolf | 11 | West | 2 | 0 | 0 | 0 | 0 | 9.5 | 7.5 | 11.5 | 77 | 0 | 0 | 0 | 0 | 52 | 26 | 0 |
| 47 | J. Field | 6 | West | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 7 | 37 | 0 | 0 | 6 | 6 | 50 | 50 | 0 |
| 48 | D. Cockerham | 9 | West | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 38 | 0 | 0 | 2 | 2 | 25 | 25 | 0 |
| 49 | L. Ewy | 11 | West | 2 | 0 | 0 | 0 | 0 | 8.5 | 7.5 | 9.5 | 56 | 0 | 0 | 6 | 3 | 24 | 12 | 0 |
| 50 | T. Dugan | 3 | West | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 22 | 0 | 0 | 2 | 2 | 18 | 18 | 0 |
| 51 | A. Mckay | 10 | West | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 19 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 52 | G. Collins | 8 | West | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 9 | 4 | 0 | 0 | 6 | 6 | 8 | 8 | 0 |
| 53 | T. Downey | 11 | West | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 551 | 44 | 7.99 | 17.24 | 41 | 5.39 | 5.07 | 9.32 | 19599 | 1596 | 8.14 | 1215 | 2.21 | 10747 | 19.51 | 3629 | |||
Advanced Legends Division Standings
| P | Driver | Div | Club | St | W | W% | T25% | Poles | Avg Start | Avg Finish | Avg Field Size | Laps | Laps Led | Laps Led % | Inc |